Information about the dog: | ||
Name: | Fest Kiefer Stas | |
Reg. no: | EST-02649/01 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 09.11.2001 | |
Owner: | Rene Tamm | |
Dog's information in EKU database |
Results (25): |
all BH KK SchH |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
30.07.2006 | KK-3 | competition | MAXIMUS | Vilve Roosioks | Rene Tamm | 135 | excellent | KK-3 | 1 |
13.05.2006 | KK-3 | competition | ESLÜ | Kaja Koor | Rene Tamm | 133 | excellent | KK-3 | 1 |
17.09.2005 | KK-3 | competition | ESLÜ | Anu Oks | Rene Tamm | 130 | very good | KK-3 | 1 |
17.07.2005 | KK-3 | competition | URAN | Marika Mikk | Rene Tamm | 129 | very good | KK-3 | 1 |
27.08.2006 | KK-3 | competition | MAXIMUS | Kaia Pilden | Rene Tamm | 128 | very good | KK-3 | 3 |
06.08.2005 | KK-3 | competition | URAN | Tatjana Tšernjakova | Rene Tamm | 127 | very good | KK-3 | 1 |
21.05.2006 | KK-3 | competition | MAXIMUS | Elle Tamm | Rene Tamm | 126 | very good | KK-3 | 1 |
18.09.2004 | KK-3 | competition | URAN | Anu Oks | Rene Tamm | 124.5 | very good | KK-3 | 2 |
19.08.2006 | KK-3 | competition | ESLÜ | Marika Mikk | Rene Tamm | 124 | very good | KK-3 | 3 |
24.09.2005 | KK-3 | competition | URAN | Urve Lageda | Rene Tamm | 124 | very good | KK-3 | 1 |
04.06.2005 | KK-3 | competition | URAN | Anu Oks | Rene Tamm | 123.5 | very good | KK-3 | 2 |
08.07.2006 | KK-3 | competition | URAN | Lea Mengel | Rene Tamm | 121 | very good | KK-3 | 4 |
01.05.2006 | KK-3 | competition | URAN | Esta Ratnik | Rene Tamm | 120 | very good | KK-3 | 2 |
27.08.2005 | KK-3 | competition | URAN | Urve Lageda | Rene Tamm | 120 | very good | KK-3 | 1 |
22.05.2005 | KK-3 | competition | ESLÜ | Urve Lageda | Rene Tamm | 120 | very good | KK-3 | 1 |
12.05.2007 | KK-3 | competition | ESLÜ | Ilvi Rimm | Rene Tamm | 119.5 | good | KK-3 | 1-2 |
26.09.2004 | KK-3 | competition | ESLÜ | Marika Mikk | Rene Tamm | 119.5 | good | KK-3 | 6 |
03.10.2004 | KK-3 | competition | PÄRNU | Kaja Koor | Rene Tamm | 119 | good | KK-3 | 3 |
11.06.2006 | KK-3 | competition | MAXIMUS | Marika Mikk | Rene Tamm | 117 | good | KK-3 | 2 |
07.06.2003 | KK-1 | competition | URAN | Kaja Koor | Rene Tamm | 117 | good | KK-1 | 5 |
28.09.2003 | KK-2 | competition | URAN | Urve Lageda | Rene Tamm | 116.5 | good | KK-2 | 1 |
24.05.2003 | KK-1 | competition | ESLÜ | Kaja Koor | Rene Tamm | 116 | good | KK-1 | 4 |
13.07.2003 | KK-1 | competition | URAN | Riho Sigus | Rene Tamm | 111 | good | KK-1 | 2 |
14.06.2003 | KK-1 | competition | PÄRNU | Vilve Roosioks | Rene Tamm | 109 | good | KK-1 | 3 |
24.05.2008 | KK-3 | competition | ESLÜ | Anu Oks | Rene Tamm | 76 | satisfactory | KK-3 | 4 |
Search engine start page >> |
Trial calendar start page >> |