Information about the dog: | ||
Name: | Peak River Fab Cratt | |
Nickname: | Sammy | |
Reg. no: | EST-04383/14 | |
Breed: | Australian Shepherd (ALK) | |
Gender: | male | |
Date of birth: | 20.11.2014 | |
Size (AG): | large | |
Owner: | Ene Rand | |
Dog's information in EKU database |
Results (9): |
all AG BH KK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
29.05.2016 | SK-ALG | competition | SAAREAG | Anu Oks | Ene Rand | 124.5 | 3rd prize | SK-ALG | 3 |
22.10.2016 | SK1 | competition | TAKO | Svetlana Zolotnikova | Ene Rand | 208.5 | 3rd prize | SK1 | 6 |
05.08.2017 | SK1 | competition | SAAREAG | Anne Tammiksalu | Jaanus Rand | 242 | 2nd prize | SK1 | 1 |
07.07.2018 | SK1 | competition | AKTIIV | Anu Oks | Jaanus Rand | 211.5 | 3rd prize | SK1 | 7 |
04.08.2018 | SK1 | competition | SAAREAG | Karin Lassmann | Jaanus Rand | 244.5 | 2nd prize | SK1 | 5 |
08.06.2019 | SK1 | competition | AKTIIV | Irina Popjonoka | Jaanus Rand | 242 | 2nd prize | SK1 | 4 |
04.07.2020 | SK1 | competition | AKTIIV | Anne Tammiksalu | Jaanus Rand | 250 | 2nd prize | SK1 | 6 |
12.06.2021 | SK1 | competition | AKTIIV | Svetlana Zolotnikova | Jaanus Rand | 211 | 3rd prize | SK1 | 12 |
04.06.2022 | SK1 | competition | AKTIIV | Vladislava Akimova | Jaanus Rand | 232.5 | 2nd prize | SK1 | 3 |
Search engine start page >> |
Trial calendar start page >> |