Information about the dog: | ||
Name: | Ocean Brizo Ausyte | |
Reg. no: | EST-02450/14 | |
Breed: | Australian Shepherd (ALK) | |
Gender: | male | |
Date of birth: | 22.03.2014 | |
Owner: | Marge Rebane | |
Dog's information in EKU database |
Results (32): |
all KK RK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
25.08.2016 | KK-1 | trial | VIKO | Aliftina Petrova | Marge Rebane | 91 | very good | KK-1 | |||
14.04.2017 | SK1 | competition | TAKO | Anne Tammiksalu | Marge Rebane | 248 | 2nd prize | SK1 | 3 | ||
20.05.2023 | RK3 | competition | 1 | TAKO | Anu Oks | Marge Rebane | 1.56 | 90 | excellent | RK3 | 2 |
03.06.2023 | RK3 | competition | 2 | RKK | Irina Popjonoka | Marge Rebane | 2.14 | 90 | excellent | RK3 | 1 |
03.06.2023 | RK3 | competition | 1 | RKK | Irina Popjonoka | Marge Rebane | 2.03 | 94 | excellent | RK3 | 1 |
17.07.2021 | RK3 | trial | 2 | EALT | Irina Popjonoka | Marge Rebane | 2.4 | 84 | very good | RK3 | |
17.07.2021 | RK3 | trial | 1 | EALT | Irina Popjonoka | Marge Rebane | 2.38 | 67 | |||
09.08.2020 | RK2 | trial | 2 | EALT | Irina Popjonoka | Marge Rebane | 2.24 | 96 | excellent | RK2 | |
09.08.2020 | RK2 | trial | 1 | EALT | Irina Popjonoka | Marge Rebane | 1.52 | 98 | excellent | RK2 | |
06.10.2019 | RK2 | trial | 2 | EALT | Irina Popjonoka | Marge Rebane | 1.45 | 90 | excellent | RK2 | |
06.10.2019 | RK2 | trial | 1 | EALT | Irina Popjonoka | Marge Rebane | 2.17 | 90 | excellent | RK2 | |
09.01.2016 | SK-ALG | competition | TAKO | Kaja Koor | Marge Rebane | 177 | 1st prize | SK-ALG | 1 | ||
22.04.2023 | RKV | competition | 2 | RALLY-O | Karin Lassmann | Marge Rebane | 1.31 | 95 | excellent | RKV | 1 |
22.04.2023 | RKV | competition | 1 | RALLY-O | Karin Lassmann | Marge Rebane | 1.27 | 97 | excellent | RKV | 1 |
13.08.2022 | RK3 | competition | 2 | TAKO | Karin Lassmann | Marge Rebane | 2.22 | 85 | very good | RK3 | 3 |
13.08.2022 | RK3 | competition | 1 | TAKO | Karin Lassmann | Marge Rebane | 1.54 | 85 | very good | RK3 | 4 |
01.04.2023 | RK4 | competition | 2 | TAKO | Peteris Akimovs | Marge Rebane | 2.22 | 88 | very good | RK4 | 3 |
01.04.2023 | RK4 | competition | 1 | TAKO | Peteris Akimovs | Marge Rebane | 2.34 | 89 | very good | RK4 | 3 |
29.08.2021 | RK3 | trial | 2 | EALT | Peteris Akimovs | Marge Rebane | 1.5 | 88 | very good | RK3 | |
29.08.2021 | RK3 | trial | 1 | EALT | Peteris Akimovs | Marge Rebane | 1.56 | 91 | excellent | RK3 | |
14.05.2016 | SK-ALG | competition | IPSON | Pirkko Bellaoui | Marge Rebane | 189.5 | 1st prize | SK-ALG | 1 | ||
09.09.2017 | SK1 | competition | TAKO | Svetlana Zolotnikova | Marge Rebane | 282 | 1st prize | SK1 | 2 | ||
22.10.2016 | SK1 | competition | TAKO | Svetlana Zolotnikova | Marge Rebane | 248.5 | 2nd prize | SK1 | 2 | ||
02.07.2016 | SK-ALG | competition | KAGU | Svetlana Zolotnikova | Marge Rebane | 161 | 1st prize | SK-ALG | 1 | ||
02.04.2016 | SK-ALG | competition | TAKO | Svetlana Zolotnikova | Marge Rebane | 156.5 | 2nd prize | SK-ALG | 2 | ||
29.09.2018 | SK2 | competition | KAGU | Taimi Leib | Marge Rebane | 202 | 3rd prize | SK2 | 5 | ||
13.05.2017 | SK1 | competition | IPSON | Viktoria Varsani | Marge Rebane | 239.5 | 2nd prize | SK1 | 2 | ||
07.03.2020 | SK2 | competition | KAGU | Vladislava Akimova | Marge Rebane | 111 | |||||
25.08.2019 | RK1 | trial | 2 | IPSON | Vladislava Akimova | Marge Rebane | 2.17 | 77 | good | RK1 | |
25.08.2019 | RK1 | trial | 1 | IPSON | Vladislava Akimova | Marge Rebane | 1.49 | 95 | excellent | RK1 | |
24.08.2019 | RK1 | trial | 2 | IPSON | Vladislava Akimova | Marge Rebane | 1.49 | 93 | excellent | RK1 | |
24.08.2019 | RK1 | trial | 1 | IPSON | Vladislava Akimova | Marge Rebane | 1.76 | 95 | excellent | RK1 |
Search engine start page >> |
Trial calendar start page >> |