Information about the dog: | ||
Name: | Golden Amulette Manfred | |
Reg. no: | EST-03039/14 | |
Breed: | Boxer (BOX) | |
Gender: | male | |
Date of birth: | 20.06.2014 | |
Owner: | Katrin Kuusma | |
Dog's information in EKU database |
Results (11): |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
19.05.2018 | KK-2 | competition | VALGA | Ilvi Rimm | Katrin Kuusma | withdrawn | |||
12.05.2018 | KK-2 | competition | KAGU | Anu Oks | Katrin Kuusma | 56 | unsatisfactory | ||
30.09.2017 | KK-2 | competition | KAGU | Mari Oblikas | Katrin Kuusma | 41 | unsatisfactory | ||
09.09.2017 | KK-2 | competition | VALGA | Marika Mikk | Katrin Kuusma | 46 | unsatisfactory | ||
06.05.2017 | KK-1 | competition | EVLÜ | Marika Mikk | Katrin Kuusma | 84 | good | KK-1 | 3-4 |
29.04.2017 | KK-1 | competition | KAGU | Marika Mikk | Katrin Kuusma | 76 | satisfactory | KK-1 | 4 |
17.09.2016 | KK-1 | competition | VALGA | Ilvi Rimm | Katrin Kuusma | 71 | satisfactory | KK-1 | 3 |
10.09.2016 | KK-1 | competition | KAGU | Marika Mikk | Katrin Kuusma | 70 | satisfactory | KK-1 | 4 |
07.05.2016 | KK-1 | competition | EVLÜ | Marika Mikk | Katrin Kuusma | 70 | satisfactory | KK-1 | 9-10 |
22.09.2016 | KK-1 | trial | EKSL | Elle Tamm | Katrin Kuusma | 87 | good | KK-1 | |
18.10.2015 | KK-1 | trial | ESHK | Aljo Pärn | Katrin Kuusma | 78 | satisfactory | KK-1 |
Search engine start page >> |
Trial calendar start page >> |