Information about the dog: | ||
Name: | Pamparix Be Fair | |
Reg. no: | EST-03227/06 | |
Breed: | Collie Rough (CPK) | |
Gender: | female | |
Date of birth: | 07.08.2006 | |
Owner: | Ülle Pae | |
Dog's information in EKU database |
Results (7): |
all IAD/AD BH SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
13.03.2010 | SK-ALG | competition | TAKO | Kaisa Poutanen | Ülle Pae | 115 | 3rd prize | SK-ALG | 3 |
07.02.2009 | SK-ALG | competition | TAKO | Kaja Koor | Ülle Pae | 128.5 | 3rd prize | SK-ALG | 8 |
26.09.2010 | SK-ALG | competition | PÄRNU | Svetlana Zolotnikova | Ülle Pae | 134.5 | 3rd prize | SK-ALG | 2 |
04.10.2009 | SK-ALG | competition | PÄRNU | Anu Oks | Ülle Pae | 110 | 3rd prize | SK-ALG | 3 |
24.05.2009 | SK-ALG | competition | PÄRNU | Ester Ader | Ülle Pae | 172 | 1st prize | SK-ALG | 2 |
27.09.2008 | SK-ALG | competition | PÄRNU | Kaidi Juurik | Ülle Pae | 82 | |||
11.09.2010 | SK-ALG | competition | IPSON | Jelena Limonova, Kaja Koor | Ülle Pae | 118 | 3rd prize | SK-ALG | 6 |
Search engine start page >> |
Trial calendar start page >> |