Information about the dog: | ||
Name: | Katherina's Land Some Marathon | |
Reg. no: | EST-01420/11 | |
Breed: | Airedale Terrier (AT) | |
Gender: | male | |
Date of birth: | 17.03.2011 | |
Owner: | Inger Kuus ja Ainar Kuusk | |
Dog's information in EKU database |
Results (11): |
all A-katse BH C-katse IFH/FH KK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | TSB | Mark | Result | Place |
29.11.2015 | A-1 | trial | EOKK | Mari Oblikas | Inger Kuus | unsatisfactory | ||||
10.10.2015 | KK-1 | competition | EVLÜ | Anu Oks | Inger Kuus | withdrawn | ||||
16.05.2015 | BH | trial | IPSON | Vilve Roosioks | Inger Kuus | passed | BH | |||
03.09.2017 | FH1 | competition | VIIMSI | Marika Mikk | Inger Kuus | 2 | unsatisfactory | |||
09.07.2017 | FH1 | competition | EDÜ | Urve Lageda | Inger Kuus | 15 | unsatisfactory | |||
21.09.2019 | IFH-1 | competition | ESLÜ | Peteris Akimovs | Inger Kuus | 55 | unsatisfactory | |||
13.06.2017 | C-1 | trial | ARTICUS | Urve Lageda | Inger Kuus | 75 | a | satisfactory | C-1 | |
18.03.2017 | KK-1 | competition | ARTICUS | Aliftina Petrova | Inger Kuus | 84 | good | KK-1 | 1 | |
18.02.2017 | KK-1 | competition | ARTICUS | Marika Mikk | Inger Kuus | 84 | good | KK-1 | 3-4 | |
20.08.2016 | KK-1 | competition | EVLÜ | Esta Ratnik | Inger Kuus | 89 | good | KK-1 | 1 | |
18.10.2015 | KK-1 | trial | ESHK | Aljo Pärn | Inger Kuus | 92 | very good | KK-1 |
Search engine start page >> |
Trial calendar start page >> |