Information about the dog: | ||
Name: | Sohvi | |
Reg. no: | EST-MIX-308 | |
Breed: | Mixed breed (MIX) | |
Gender: | female | |
Date of birth: | 27.05.2008 | |
Size (AG): | small | |
Owner: | Gerli Laur |
Results (44): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
07.11.2015 | AG-2 | competition | 1 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 58.48 | 2.68 | 13.48 | 15 | 28.48 | AG-2 | 2 | |
27.06.2015 | AG-1 | competition | 1 | PÄRNUAG | Peteris Akimovs | Gerli Laur | 66.66 | 2.60 | 8.66 | 15 | 23.66 | good | AG-1 | 4 |
16.07.2016 | AG-2 | competition | 5 | MUSÕBER | Inga Järv | Gerli Laur | 65.4 | 2.49 | 17.4 | 10 | 27.4 | AG-2 | 2 | |
16.07.2016 | AG-2 | competition | 2 | MUSÕBER | Inga Järv | Gerli Laur | 73.41 | 2.53 | 20.41 | 10 | 30.41 | AG-2 | 2 | |
07.05.2016 | AG-2 | competition | 3 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 64.79 | 2.47 | 18.79 | 10 | 28.79 | AG-2 | 5 | |
07.05.2016 | H-2 | competition | 1 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 49.48 | 3.13 | 7.48 | 10 | 17.48 | good | H-2 | 4 |
08.08.2015 | AG-2 | competition | 2 | PÄRNUAG | Minna Räsänen | Gerli Laur | 63.23 | 2.44 | 16.23 | 10 | 26.23 | AG-2 | 2 | |
08.08.2015 | H-2 | competition | 1 | PÄRNUAG | Minna Räsänen | Gerli Laur | 60.14 | 2.51 | 16.14 | 10 | 26.14 | H-2 | 3 | |
04.07.2015 | AG-2 | competition | 5 | MUSÕBER | Ken Fogelberg | Gerli Laur | 65.54 | 2.72 | 10.54 | 10 | 20.54 | good | AG-2 | 3 |
04.07.2015 | AG-2 | competition | 4 | MUSÕBER | Ken Fogelberg | Gerli Laur | 73.64 | 2.40 | 18.64 | 10 | 28.64 | AG-2 | 4 | |
02.05.2015 | AG-1 | competition | 3 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 49.31 | 2.82 | 7.31 | 10 | 17.31 | good | AG-1 | 3 |
18.10.2014 | H-1 | competition | 1 | MUSÕBER | Monika Põld | Gerli Laur | 55.83 | 2.72 | 9.83 | 10 | 19.83 | good | H-1 | 3 |
14.06.2014 | AG-1 | competition | 2 | PÄRNUAG | Jurate Miliunaite | Gerli Laur | 51.38 | 2.78 | 6.38 | 10 | 16.38 | good | AG-1 | 8 |
10.09.2016 | AG-2 | competition | 2 | MUSÕBER | Sascha Grunder | Gerli Laur | 66.87 | 2.84 | 6.87 | 5 | 11.87 | very good | AG-2 | 2 |
16.07.2016 | AG-2 | competition | 6 | MUSÕBER | Inga Järv | Gerli Laur | 68.61 | 2.38 | 20.61 | 5 | 25.61 | good | AG-2 | 2 |
07.11.2015 | AG-2 | competition | 3 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 69.6 | 2.49 | 15.6 | 5 | 20.6 | good | AG-2 | 4 |
08.08.2015 | AG-2 | competition | 3 | PÄRNUAG | Minna Räsänen | Gerli Laur | 56.19 | 2.78 | 7.19 | 5 | 12.19 | very good | AG-2 | 3 |
18.10.2014 | AG-1 | competition | 3 | MUSÕBER | Monika Põld | Gerli Laur | 62.44 | 2.56 | 12.44 | 5 | 17.44 | good | AG-1 | 1 |
27.09.2014 | AG-1 | competition | 3 | AGPLUSS | Peteris Akimovs | Gerli Laur | 63.79 | 2.66 | 7.79 | 5 | 12.79 | very good | AG-1 | 5 |
27.09.2014 | AG-1 | competition | 2 | AGPLUSS | Peteris Akimovs | Gerli Laur | 58.49 | 2.91 | 2.49 | 5 | 7.49 | very good | AG-1 | 5 |
20.09.2014 | AG-1 | competition | 3 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 55.62 | 2.62 | 1.62 | 5 | 6.62 | very good | AG-1 | 5 |
09.08.2014 | AG-1 | competition | 5 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 52.44 | 2.90 | 1.44 | 5 | 6.44 | very good | AG-1 | 2 |
10.09.2016 | AG-2 | competition | 1 | MUSÕBER | Sascha Grunder | Gerli Laur | 66.43 | 2.71 | 12.43 | 0 | 12.43 | very good | AG-2 | 2 |
16.07.2016 | AG-2 | competition | 3 | MUSÕBER | Inga Järv | Gerli Laur | 72.67 | 2.48 | 21.67 | 0 | 21.67 | good | AG-2 | 2 |
07.11.2015 | AG-2 | competition | 2 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 52.59 | 3.12 | 4.59 | 0 | 4.59 | excellent | AG-2 | 2 |
19.09.2015 | AG-2 | trial | 2 | PÄRNUAG | Lidia Belyaeva | Gerli Laur | 54.55 | 3.02 | 8.55 | 0 | 8.55 | very good | AG-2 | |
04.07.2015 | AG-1 | competition | 4 | MUSÕBER | Ken Fogelberg | Gerli Laur | 59.55 | 2.91 | 0.55 | 0 | 0.55 | excellent | AG-1 | 1 |
02.05.2015 | H-1 | competition | 2 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 35.44 | 3.10 | 3.44 | 0 | 3.44 | excellent | H-1 | 3 |
02.05.2015 | AG-1 | competition | 1 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 48.32 | 2.94 | 1.32 | 0 | 1.32 | excellent | AG-1 | 1 |
18.10.2014 | AG-1 | competition | 2 | MUSÕBER | Monika Põld | Gerli Laur | 54.93 | 2.55 | 11.93 | 0 | 11.93 | very good | AG-1 | 2 |
20.09.2014 | H-1 | competition | 4 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 54.1 | 2.66 | 6.1 | 0 | 6.1 | very good | H-1 | 4 |
20.09.2014 | AG-1 | competition | 2 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 47.26 | 3.05 | -4.74 | 0 | 0 | excellent | AG-1 | 3 |
20.09.2014 | AG-1 | competition | 1 | MUSÕBER | Svetlana Zolotnikova | Gerli Laur | 47.64 | 3.02 | -4.36 | 0 | 0 | excellent | AG-1 | 3 |
09.08.2014 | H-1 | competition | 6 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | 49.28 | 3.02 | 5.28 | 0 | 5.28 | excellent | H-1 | 2 |
14.06.2014 | AG-1 | competition | 4 | PÄRNUAG | Jurate Miliunaite | Gerli Laur | 47.46 | 2.84 | 2.46 | 0 | 2.46 | excellent | AG-1 | 2 |
14.06.2014 | AG-1 | competition | 3 | PÄRNUAG | Jurate Miliunaite | Gerli Laur | 46.06 | 3.15 | 1.06 | 0 | 1.06 | excellent | AG-1 | 4 |
16.07.2016 | AG-2 | competition | 4 | MUSÕBER | Inga Järv | Gerli Laur | disq. | |||||||
16.07.2016 | AG-2 | competition | 1 | MUSÕBER | Inga Järv | Gerli Laur | disq. | |||||||
07.05.2016 | AG-2 | competition | 2 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | disq. | |||||||
19.09.2015 | AG-2 | trial | 1 | PÄRNUAG | Lidia Belyaeva | Gerli Laur | disq. | |||||||
27.06.2015 | AG-1 | competition | 3 | PÄRNUAG | Peteris Akimovs | Gerli Laur | disq. | |||||||
27.06.2015 | AG-1 | competition | 2 | PÄRNUAG | Peteris Akimovs | Gerli Laur | disq. | |||||||
27.09.2014 | H-1 | competition | 1 | AGPLUSS | Peteris Akimovs | Gerli Laur | disq. | |||||||
09.08.2014 | AG-1 | competition | 4 | PÄRNUAG | Svetlana Kreslina | Gerli Laur | disq. |
Search engine start page >> |
Trial calendar start page >> |