Information about the dog: | ||
Name: | Karjapeni Hr Mooses | |
Nickname: | Mossu | |
Reg. no: | EST-01835/12 | |
Breed: | Small Brabant Griffon (VBG) | |
Gender: | male | |
Date of birth: | 12.04.2012 | |
Size (AG): | small | |
Owner: | Lil Kuuli | |
Dog's information in EKU database |
Results (28): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
05.04.2014 | AG-1 | competition | 3 | TAKO | Svetlana Kreslina | Lil Kuuli | disq. | |||||||
05.04.2014 | AG-1 | competition | 2 | TAKO | Svetlana Kreslina | Lil Kuuli | disq. | |||||||
03.05.2014 | AG-1 | competition | 3 | PÄRNUAG | Vytautas Guobys | Lil Kuuli | disq. | |||||||
03.05.2014 | AG-1 | competition | 2 | PÄRNUAG | Vytautas Guobys | Lil Kuuli | 55.61 | 3.06 | 2.61 | 15 | 17.61 | good | AG-1 | 10 |
03.05.2014 | H-1 | competition | 1 | PÄRNUAG | Vytautas Guobys | Lil Kuuli | disq. | |||||||
07.06.2014 | AG-1 | competition | 4 | A-KOER | Nalle Jansson | Lil Kuuli | 44.55 | 3.50 | -9.45 | 5 | 5 | excellent | AG-1 | 3 |
07.06.2014 | AG-1 | competition | 3 | A-KOER | Nalle Jansson | Lil Kuuli | disq. | |||||||
07.06.2014 | AG-1 | competition | 2 | A-KOER | Nalle Jansson | Lil Kuuli | disq. | |||||||
07.06.2014 | H-1 | competition | 1 | A-KOER | Nalle Jansson | Lil Kuuli | disq. | |||||||
27.09.2014 | AG-1 | competition | 3 | AGPLUSS | Peteris Akimovs | Lil Kuuli | 45.34 | 3.75 | -10.66 | 0 | 0 | excellent | AG-1 | 2 |
27.09.2014 | AG-1 | competition | 2 | AGPLUSS | Peteris Akimovs | Lil Kuuli | 45.28 | 3.75 | -10.72 | 0 | 0 | excellent | AG-1 | 2 |
27.09.2014 | H-1 | competition | 1 | AGPLUSS | Peteris Akimovs | Lil Kuuli | disq. | |||||||
11.10.2014 | AG-1 | competition | 3 | TAKO | Seppo Savikko | Lil Kuuli | 40.79 | 3.53 | -8.21 | 5 | 5 | excellent | AG-1 | 2 |
11.10.2014 | AG-1 | competition | 2 | TAKO | Seppo Savikko | Lil Kuuli | 47.09 | 3.06 | -1.91 | 5 | 5 | excellent | AG-1 | 1 |
13.12.2014 | AG-1 | trial | 2 | TAKO | Anne Tammiksalu | Lil Kuuli | 40.59 | 3.57 | -0.41 | 0 | 0 | excellent | AG-1 | |
13.12.2014 | AG-1 | trial | 1 | TAKO | Anne Tammiksalu | Lil Kuuli | disq. | |||||||
25.01.2015 | AG-2 | trial | 2 | AGPLUSS | Svetlana Zolotnikova | Lil Kuuli | disq. | |||||||
25.01.2015 | AG-2 | trial | 1 | AGPLUSS | Svetlana Zolotnikova | Lil Kuuli | 53.48 | 2.95 | 5.48 | 5 | 10.48 | very good | AG-2 | |
06.06.2015 | AG-2 | competition | 3 | A-KOER | Svetlana Zolotnikova | Lil Kuuli | disq. | |||||||
06.06.2015 | AG-2 | competition | 2 | A-KOER | Svetlana Zolotnikova | Lil Kuuli | disq. | |||||||
06.06.2015 | AG-2 | competition | 1 | A-KOER | Svetlana Zolotnikova | Lil Kuuli | 49.12 | 3.66 | -10.88 | 5 | 5 | excellent | AG-2 | 3 |
27.09.2015 | AG-2 | competition | 2 | AGPLUSS | Inga Järv | Lil Kuuli | 44.28 | 3.84 | -7.72 | 0 | 0 | excellent | AG-2 | 2 |
27.09.2015 | AG-2 | competition | 1 | AGPLUSS | Inga Järv | Lil Kuuli | 46.07 | 3.60 | -3.93 | 0 | 0 | excellent | AG-2 | 1 |
12.03.2016 | AG-2 | competition | 3 | TAKO | Zsofi Biro | Lil Kuuli | 57.18 | 3.10 | 8.18 | 5 | 13.18 | very good | AG-2 | 5 |
12.03.2016 | AG-2 | competition | 2 | TAKO | Zsofi Biro | Lil Kuuli | 53.47 | 3.16 | 6.47 | 0 | 6.47 | very good | AG-2 | 3 |
12.03.2016 | H-2 | competition | 1 | TAKO | Zsofi Biro | Lil Kuuli | 45.36 | 3.40 | 4.36 | 0 | 4.36 | excellent | H-2 | 3 |
18.06.2016 | AG-2 | competition | 2 | A-KOER | Anne Tammiksalu | Lil Kuuli | disq. | |||||||
18.06.2016 | AG-2 | competition | 1 | A-KOER | Anne Tammiksalu | Lil Kuuli | 47.1 | 3.91 | -4.01 | 0 | 0 | excellent | AG-2 | 1 |
Search engine start page >> |
Trial calendar start page >> |