Information about the dog: | ||
Name: | Aussenhaus Esto | |
Reg. no: | EST-00125/03 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 20.12.2002 | |
Owner: | Arne Kadanik | |
Dog's information in EKU database |
Results (31): |
all BH KK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
20.03.2010 | KK-3 | competition | ARTICUS | Tatjana Tšernjakova | Arne Kadanik | 53 | unsatisfactory | ||
20.02.2010 | KK-3 | competition | ARTICUS | Ilvi Rimm | Arne Kadanik | 70 | satisfactory | KK-3 | 7 |
01.11.2009 | KK-3 | competition | ARTICUS | Vilve Roosioks | Arne Kadanik | 62 | unsatisfactory | ||
23.05.2009 | KK-3 | competition | ESLÜ | Aliftina Petrova | Arne Kadanik | 74 | satisfactory | KK-3 | 9-10 |
15.03.2009 | KK-3 | competition | ARTICUS | Marika Mikk | Arne Kadanik | 77 | satisfactory | KK-3 | 7 |
01.02.2009 | KK-3 | competition | ARTICUS | Kaidi Juurik | Arne Kadanik | 88 | good | KK-3 | 4 |
23.11.2008 | KK-3 | trial | ARTICUS | Vilve Roosioks | Arne Kadanik | 85 | good | KK-3 | |
18.10.2008 | KK-3 | trial | ARTICUS | Kaja Koor | Arne Kadanik | 87 | good | KK-3 | |
16.08.2008 | KK-3 | competition | ESLÜ | Ilvi Rimm | Arne Kadanik | 72 | satisfactory | KK-3 | 6 |
22.06.2008 | KK-3 | competition | EKSL | Esta Ratnik | Arne Kadanik | 73 | satisfactory | KK-3 | 4 |
29.03.2008 | KK-3 | trial | ARTICUS | Kaidi Juurik | Arne Kadanik | 71 | satisfactory | KK-3 | |
23.09.2007 | KK-3 | competition | MAXIMUS | Anu Oks | Arne Kadanik | 117.5 | good | KK-3 | 3 |
18.08.2007 | KK-3 | competition | ESLÜ | Esta Ratnik | Arne Kadanik | 102.5 | satisfactory | ||
05.08.2007 | KK-3 | competition | MAXIMUS | Tarmo Trepp | Arne Kadanik | 118 | good | KK-3 | 3 |
29.07.2007 | KK-3 | competition | MAXIMUS | Ilvi Rimm | Arne Kadanik | 110 | good | KK-3 | 2 |
21.06.2007 | BH | trial | VESIKOER | Urve Lageda | Arne Kadanik | passed | BH | ||
10.06.2007 | KK-3 | competition | MAXIMUS | Elle Tamm | Arne Kadanik | 134 | excellent | KK-3 | 1 |
26.05.2007 | KK-3 | competition | PÄRNU | Taimi Leib | Arne Kadanik | 126 | very good | KK-3 | 3-4 |
13.05.2007 | KK-3 | competition | MAXIMUS | Kaidi Juurik | Arne Kadanik | 125.5 | very good | KK-3 | 2 |
12.05.2007 | KK-3 | competition | ESLÜ | Ilvi Rimm | Arne Kadanik | 119.5 | good | KK-3 | 1-2 |
27.08.2006 | KK-3 | competition | MAXIMUS | Kaia Pilden | Arne Kadanik | 126 | very good | KK-3 | 4 |
19.08.2006 | KK-3 | competition | ESLÜ | Marika Mikk | Arne Kadanik | 120 | very good | KK-3 | 4 |
30.07.2006 | KK-3 | competition | MAXIMUS | Vilve Roosioks | Arne Kadanik | 117 | good | KK-3 | 3 |
11.06.2006 | KK-3 | competition | MAXIMUS | Marika Mikk | Arne Kadanik | 128 | very good | KK-3 | 1 |
13.05.2006 | KK-3 | competition | ESLÜ | Kaja Koor | Arne Kadanik | 118.5 | good | KK-3 | 6-7 |
26.09.2004 | KK-3 | competition | ESLÜ | Marika Mikk | Arne Kadanik | 97 | satisfactory | ||
12.09.2004 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Arne Kadanik | 110 | good | KK-3 | 8 |
17.07.2004 | KK-3 | trial | HAAPSALU | Riho Sigus | Arne Kadanik | 112 | good | KK-3 | |
26.06.2004 | KK-2 | competition | PÄRNU | Urve Lageda | Arne Kadanik | 135 | excellent | KK-2 | 1 |
25.04.2004 | KK-2 | competition | PÄRNU | Anu Oks | Arne Kadanik | 97 | satisfactory | ||
14.12.2003 | KK-1 | trial | HAAPSALU | Ingrid Hein | Arne Kadanik | 131 | very good | KK-1 |
Search engine start page >> |
Trial calendar start page >> |