Information about the dog: | ||
Name: | Estrellest Jägermeister | |
Reg. no: | EST-03426/12 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 12.07.2012 | |
Owner: | Karin Lageda | |
Titles: | EST KK CH, KK M'15 | |
Dog's information in EKU database |
Results from World Championships (1): |
Time | World Championships | Handler | A | B | C | Points | Mark | Result | Placing | Team |
03-08.10.2017 | WUSV IPO World Championships for German Shepherds | Karin Lageda | disq. |
Results (19): |
all BH IFH/FH IGP/IPO KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | C | TSB | Points | Mark | Result | Place |
20.07.2018 | IPO-3 | competition | EKL-KKK | Günther Diegel, Outi Hermiö | Karin Lageda | 60 | withdrawn | ||||||
19.08.2017 | IPO-3 | competition | ESLÜ | Heinz Gerdes | Karin Lageda | 87 | 96 | 92 | a | 275 | very good | IPO-3 | 1 |
22.07.2017 | IPO-3 | competition | EKL-KKK | Daniele Strazzeri | Karin Lageda | 46 | 88 | 92 | a | unsatisfactory | |||
27.08.2016 | IPO-3 | competition | ESLÜ | Thomas Müller | Karin Lageda | 70 | 90 | 90 | a | 250 | good | IPO-3 | 5 |
20.08.2016 | KK-3 | competition | EKL-KKK | Esta Ratnik | Karin Lageda | 88 | good | KK-3 | 4 | ||||
23.07.2016 | IPO-3 | competition | EKL-KKK | Igor Lengvarsky | Karin Lageda | 82 | 75 | 84 | a | 241 | good | IPO-3 | 5 |
14.05.2016 | IPO-3 | competition | ESLÜ | Elmar Mannes | Karin Lageda | 11 | withdrawn | ||||||
23.04.2016 | KK-3 | competition | ESLÜ | Tatjana Tšernjakova | Karin Lageda | 96 | excellent | KK-3 | 1 | ||||
14.11.2015 | KK-3 | competition | ARTICUS | Mari Oblikas | Karin Lageda | 90 | very good | KK-3 | 2 | ||||
19.09.2015 | FH1 | competition | ESLÜ | Lauri Kanerva | Karin Lageda | 74 | satisfactory | FH1 | 3 | ||||
27.06.2015 | KK-3 | competition | EKL-KKK | Aljo Pärn | Karin Lageda | 92 | very good | KK-3 | 1 | ||||
25.04.2015 | KK-3 | competition | ESLÜ | Esta Ratnik | Karin Lageda | 88 | good | KK-3 | 2-3 | ||||
21.03.2015 | KK-3 | competition | ARTICUS | Vilve Roosioks | Karin Lageda | 93 | very good | KK-3 | 1-2 | ||||
21.02.2015 | KK-2 | competition | ARTICUS | Marika Mikk | Karin Lageda | 95 | very good | KK-2 | 1 | ||||
14.09.2014 | IPO-1 | competition | EDÜ | Tatjana Tšernjakova | Karin Lageda | 89 | 84 | 83 | a | 256 | good | IPO-1 | 1 |
24.05.2014 | PJK-1 | competition | ESLÜ | Daniele Strazzeri | Karin Lageda | 84 | 80 | 164 | good | PJK-1 | 1 | ||
27.04.2014 | KK-1 | competition | ESLÜ | Vilve Roosioks | Karin Lageda | 95 | very good | KK-1 | 1 | ||||
25.08.2015 | IPO-2 | trial | ESLÜ | Tatjana Tšernjakova | Karin Lageda | 98 | 95 | 94 | a | 287 | excellent | IPO-2 | |
29.11.2013 | BH | trial | ESLÜ | Reijo Kojo | Karin Lageda | passed | BH |
Search engine start page >> |
Trial calendar start page >> |