Information about the dog: | ||
Name: | Estrellest Neira | |
Reg. no: | EST-00444/00 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | female | |
Date of birth: | 10.02.2000 | |
Owner: | Urmas Kotkas | |
Dog's information in EKU database |
Results (19): |
all IFH/FH KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
22.09.2002 | KK-2 | competition | EDÜ | Anu Oks | Urmas Kotkas | 135 | excellent | KK-2 | 1 |
30.03.2002 | KK-2 | trial | ESLÜ | Ingrid Hein | Urmas Kotkas | 133 | excellent | KK-2 | |
26.09.2004 | KK-3 | competition | ESLÜ | Marika Mikk | Urmas Kotkas | 120 | very good | KK-3 | 5 |
28.08.2004 | KK-3 | competition | URAN | Vilve Roosioks | Urmas Kotkas | 131 | very good | KK-3 | 1 |
24.05.2003 | KK-3 | competition | ESLÜ | Kaja Koor | Urmas Kotkas | 130 | very good | KK-3 | 1 |
03.11.2001 | KK-2 | trial | ESLÜ | Ingrid Hein | Urmas Kotkas | 125 | very good | KK-2 | |
16.09.2001 | KK-1 | competition | EDÜ | Kaidi Juurik | Urmas Kotkas | 131.5 | very good | KK-1 | 3 |
28.04.2001 | KK-1 | trial | ESLÜ | Ingrid Hein | Urmas Kotkas | 127 | very good | KK-1 | |
01.07.2001 | KK-1 | competition | ESLÜ | Riho Sigus | Urmas Kotkas | 73 | poor | ||
13.05.2006 | KK-3 | competition | ESLÜ | Kaja Koor | Urmas Kotkas | 118.5 | good | KK-3 | 6-7 |
17.09.2005 | KK-3 | competition | ESLÜ | Anu Oks | Urmas Kotkas | 118.5 | good | KK-3 | 6 |
03.09.2005 | KK-3 | competition | EKL-KKK | Kaidi Juurik | Urmas Kotkas | 105 | good | KK-3 | 8 |
17.07.2005 | KK-3 | competition | URAN | Marika Mikk | Urmas Kotkas | 105 | good | KK-3 | 4 |
22.05.2005 | KK-3 | competition | ESLÜ | Urve Lageda | Urmas Kotkas | 105 | good | KK-3 | 7-8 |
18.09.2004 | KK-3 | competition | EDÜ | Marika Mikk | Urmas Kotkas | 106 | good | KK-3 | 5 |
12.09.2004 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Urmas Kotkas | 105 | good | KK-3 | 11 |
14.06.2003 | KK-3 | competition | PÄRNU | Vilve Roosioks | Urmas Kotkas | 105 | good | KK-3 | 5 |
12.05.2002 | KK-2 | competition | ESLÜ | Anu Oks | Urmas Kotkas | 108 | good | KK-2 | 5 |
29.09.2001 | KK-1 | competition | ESLÜ | Riho Sigus | Urmas Kotkas | 117 | good | KK-1 | 7 |
Search engine start page >> |
Trial calendar start page >> |