Information about the dog: | ||
Name: | Virus vom Hause Diethelm | |
Nickname: | Karro | |
Reg. no: | EST-02802/11 | |
Breed: | Belgian Shepherd Malinois (MAL) | |
Gender: | male | |
Date of birth: | 14.01.2011 | |
Size (AG): | large | |
Owner: | Marilin Janson | |
Dog's information in EKU database |
Results from World Championships (1 World Championships, 4 results): |
Time | World Championships | Handler | Type | A | B | C | Points | Mark | Result | Placing | Team |
08-10.05.2015 | FMBB Agility World Championships for Belgian Shepherds | Inge Ringmets | Ind HY | 37.21 | 0.21 | 10 | 10.21 | very good | H-3 | 99/130 | |
08-10.05.2015 | FMBB Agility World Championships for Belgian Shepherds | Inge Ringmets | Ind HY | 37.97 | 0 | 5 | 5 | excellent | H-3 | 66/130 | |
08-10.05.2015 | FMBB Agility World Championships for Belgian Shepherds | Inge Ringmets | Ind AG | 41 | 0 | 15 | 15 | very good | AG-3 | 79/130 | |
08-10.05.2015 | FMBB Agility World Championships for Belgian Shepherds | Inge Ringmets | Ind AG | 38.73 | 0 | 5 | 5 | excellent | AG-3 | 43/130 |
Results (167): |
all AG BH IGP/IPO KK SK |
Time | Sport | Trial | Organizer | Judge | Handler | A | Speed | B | C | TSB | Points | Mark | Result | Place | |
19.09.2020 | KK-3 | competition | KAGU | Kaidi Juurik | Marilin Janson | 96 | excellent | KK-3 | 2 | ||||||
12.09.2020 | KK-3 | competition | VALGA | Esta Ratnik | Marilin Janson | 79 | satisfactory | KK-3 | 1 | ||||||
16.03.2019 | SK-ALG | competition | TAKO | Anu Oks | Birgit Piho | 160.5 | 1st prize | SK-ALG | 5 | ||||||
02.12.2017 | AG-3 | competition | 6 | VILE | Inga Järv | Inge Ringmets | 41.56 | 4.57 | -8.44 | 10 | 10 | very good | AG-3 | 10 | |
02.12.2017 | AG-3 | competition | 5 | VILE | Inga Järv | Inge Ringmets | 37.03 | 4.91 | -10.97 | 5 | 5 | excellent | AG-3 | 8 | |
02.12.2017 | H-3 | competition | 4 | VILE | Inga Järv | Inge Ringmets | 35.24 | 5.31 | -9.76 | 0 | 0 | excellent | H-3 | 9 | |
02.12.2017 | AG-3 | competition | 3 | VILE | Inga Järv | Inge Ringmets | disq. | ||||||||
02.12.2017 | AG-3 | competition | 2 | VILE | Inga Järv | Inge Ringmets | 36.13 | 4.76 | -8.87 | 10 | 10 | very good | AG-3 | 14 | |
02.12.2017 | H-3 | competition | 1 | VILE | Inga Järv | Inge Ringmets | disq. | ||||||||
25.11.2017 | AG-3 | competition | 3 | SÄDE | Elika Lass | Inge Ringmets | disq. | ||||||||
25.11.2017 | AG-3 | competition | 2 | SÄDE | Elika Lass | Inge Ringmets | disq. | ||||||||
25.11.2017 | AG-3 | competition | 1 | SÄDE | Elika Lass | Inge Ringmets | 39.64 | 4.47 | -2.5 | 10 | 10 | very good | AG-3 | 7 | |
21.10.2017 | KK-3 | competition | EVLÜ | Ilvi Rimm | Marilin Janson | 90 | very good | KK-3 | 1 | ||||||
09.09.2017 | KK-3 | competition | VALGA | Marika Mikk | Marilin Janson | 90 | very good | KK-3 | 2 | ||||||
12.08.2017 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Marilin Janson | 91 | very good | KK-3 | 4-5 | ||||||
18.06.2017 | KK-3 | competition | EDÜ | Aljo Pärn | Marilin Janson | 96 | excellent | KK-3 | 1 | ||||||
11.06.2017 | AG-3 | competition | 2 | SÄDE | Jan Egil Eide | Inge Ringmets | disq. | ||||||||
11.06.2017 | AG-3 | competition | 1 | SÄDE | Jan Egil Eide | Inge Ringmets | 45.42 | 4.40 | -5.58 | 0 | 0 | excellent | AG-3 | 3 | |
10.06.2017 | AG-3 | competition | 2 | EKL-KKK | Jan Egil Eide | Inge Ringmets | disq. | ||||||||
10.06.2017 | H-3 | competition | 1 | EKL-KKK | Jan Egil Eide | Inge Ringmets | disq. | ||||||||
06.05.2017 | AG-3 | competition | 4 | PÄRNUAG | Esa Muotka | Inge Ringmets | 43.63 | 4.58 | -10.37 | 0 | 0 | excellent | AG-3 | 7 | |
06.05.2017 | AG-3 | competition | 3 | PÄRNUAG | Esa Muotka | Inge Ringmets | disq. | ||||||||
06.05.2017 | H-3 | competition | 2 | PÄRNUAG | Esa Muotka | Inge Ringmets | 36.98 | 4.92 | -10.02 | 10 | 10 | very good | H-3 | 15 | |
06.05.2017 | H-3 | competition | 1 | PÄRNUAG | Esa Muotka | Inge Ringmets | 37.56 | 4.85 | -9.44 | 10 | 10 | very good | H-3 | 17 | |
29.04.2017 | KK-3 | competition | KAGU | Marika Mikk | Marilin Janson | 93 | very good | KK-3 | 2 | ||||||
21.01.2017 | AG-3 | competition | 3 | VILE | Elika Lass | Inge Ringmets | 39.56 | 4.55 | -7.44 | 5 | 5 | excellent | AG-3 | 11 | |
21.01.2017 | AG-3 | competition | 2 | VILE | Elika Lass | Inge Ringmets | disq. | ||||||||
21.01.2017 | AG-3 | competition | 1 | VILE | Elika Lass | Inge Ringmets | disq. | ||||||||
14.08.2016 | H-3 | competition | 3 | PÄRNUAG | Stefanie Semkat | Inge Ringmets | 34.53 | 4.78 | -3.47 | 10 | 10 | very good | H-3 | 12 | |
14.08.2016 | AG-3 | competition | 2 | PÄRNUAG | Stefanie Semkat | Inge Ringmets | disq. | ||||||||
14.08.2016 | AG-3 | competition | 1 | PÄRNUAG | Stefanie Semkat | Inge Ringmets | disq. | ||||||||
13.08.2016 | AG-3 | competition | 2 | EKL-KKK | Stefanie Semkat | Inge Ringmets | 43.24 | 4.56 | -5.76 | 10 | 10 | very good | AG-3 | 16 | |
13.08.2016 | H-3 | competition | 1 | EKL-KKK | Stefanie Semkat | Inge Ringmets | 36.55 | 4.65 | -4.45 | 15 | 15 | very good | H-3 | 16 | |
02.07.2016 | H-3 | competition | 7 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | 33.93 | 4.48 | -6.07 | 15 | 15 | very good | H-3 | 14 | |
02.07.2016 | AG-3 | competition | 6 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | 34.56 | 5.30 | -13.44 | 10 | 10 | very good | AG-3 | 11 | |
02.07.2016 | AG-3 | competition | 5 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | 38.24 | 4.39 | -4.76 | 20 | 20 | good | AG-3 | 13 | |
02.07.2016 | H-3 | competition | 3 | PÄRNUAG | Inga Järv | Inge Ringmets | disq. | ||||||||
02.07.2016 | AG-3 | competition | 2 | PÄRNUAG | Inga Järv | Inge Ringmets | 36.48 | 5.07 | -13.52 | 10 | 10 | very good | AG-3 | 11 | |
02.07.2016 | AG-3 | competition | 1 | PÄRNUAG | Inga Järv | Inge Ringmets | 39.55 | 5.03 | -14.45 | 5 | 5 | excellent | AG-3 | 3 | |
18.06.2016 | H-3 | competition | 5 | A-KOER | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
18.06.2016 | AG-3 | competition | 4 | A-KOER | Anne Tammiksalu | Inge Ringmets | 36.82 | 4.70 | -9.23 | 5 | 5 | excellent | AG-3 | 3 | |
18.06.2016 | AG-3 | competition | 1 | A-KOER | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
12.06.2016 | IPO-2 | trial | SPORT | Marika Mikk | Marilin Janson | 85 | 92 | 71 | a | 248 | good | IPO-2 | |||
14.05.2016 | H-3 | competition | 7 | VILE | Veronika Herendy | Inge Ringmets | disq. | ||||||||
14.05.2016 | AG-3 | competition | 6 | VILE | Veronika Herendy | Inge Ringmets | disq. | ||||||||
14.05.2016 | AG-3 | competition | 4 | VILE | Veronika Herendy | Inge Ringmets | disq. | ||||||||
14.05.2016 | AG-3 | competition | 2 | VILE | Veronika Herendy | Inge Ringmets | disq. | ||||||||
14.05.2016 | AG-3 | competition | 1 | VILE | Veronika Herendy | Inge Ringmets | disq. | ||||||||
30.04.2016 | H-3 | competition | 5 | SÄDE | Peter Holmberg | Inge Ringmets | disq. | ||||||||
30.04.2016 | AG-3 | competition | 4 | SÄDE | Peter Holmberg | Inge Ringmets | 44.06 | 4.40 | -10.94 | 10 | 10 | very good | AG-3 | 8 | |
09.04.2016 | AG-3 | competition | 3 | TAKO | Monika Põld | Inge Ringmets | disq. | ||||||||
09.04.2016 | AG-3 | competition | 2 | TAKO | Monika Põld | Inge Ringmets | disq. | ||||||||
09.04.2016 | H-3 | competition | 1 | TAKO | Monika Põld | Inge Ringmets | 29.89 | 4.68 | -5.11 | 10 | 10 | very good | H-3 | 15 | |
16.01.2016 | AG-3 | competition | 4 | VILE | Jurate Miliunaite | Inge Ringmets | 39.64 | 4.04 | -4.36 | 0 | 0 | excellent | AG-3 | 1 | |
16.01.2016 | AG-3 | competition | 3 | VILE | Jurate Miliunaite | Inge Ringmets | 46.84 | 3.89 | -2.16 | 5 | 5 | excellent | AG-3 | 7 | |
16.01.2016 | AG-3 | competition | 2 | VILE | Jurate Miliunaite | Inge Ringmets | disq. | ||||||||
16.01.2016 | H-3 | competition | 1 | VILE | Jurate Miliunaite | Inge Ringmets | disq. | ||||||||
05.09.2015 | AG-3 | competition | 5 | VILE | Blaž Oven | Inge Ringmets | disq. | ||||||||
05.09.2015 | AG-3 | competition | 4 | VILE | Blaž Oven | Inge Ringmets | disq. | ||||||||
05.09.2015 | H-3 | competition | 3 | VILE | Blaž Oven | Inge Ringmets | disq. | ||||||||
05.09.2015 | AG-3 | competition | 2 | VILE | Blaž Oven | Inge Ringmets | 44.86 | 4.39 | -8.14 | 5 | 5 | excellent | AG-3 | 4 | |
05.09.2015 | AG-3 | competition | 1 | VILE | Blaž Oven | Inge Ringmets | 43.23 | 4.40 | -6.77 | 5 | 5 | excellent | AG-3 | 9 | |
22.08.2015 | H-3 | competition | 6 | AKTIIV | Bonnik Berthelsen | Inge Ringmets | disq. | ||||||||
22.08.2015 | AG-3 | competition | 5 | AKTIIV | Bonnik Berthelsen | Inge Ringmets | disq. | ||||||||
22.08.2015 | AG-3 | competition | 4 | AKTIIV | Bonnik Berthelsen | Inge Ringmets | disq. | ||||||||
22.08.2015 | H-3 | competition | 2 | EKL-KKK | Bonnik Berthelsen | Inge Ringmets | disq. | ||||||||
22.08.2015 | AG-3 | competition | 1 | EKL-KKK | Bonnik Berthelsen | Inge Ringmets | 38.84 | 4.22 | -11.16 | 0 | 0 | excellent | AG-3 | 6 | |
22.08.2015 | AG-3 | competition | 1 | AKTIIV | Bonnik Berthelsen | Inge Ringmets | 44.31 | 4.06 | -5.69 | 0 | 0 | excellent | AG-3 | 2 | |
08.08.2015 | AG-3 | competition | 4 | PÄRNUAG | Minna Räsänen | Inge Ringmets | disq. | ||||||||
08.08.2015 | AG-3 | competition | 3 | PÄRNUAG | Minna Räsänen | Inge Ringmets | 34.12 | 5.04 | -12.88 | 0 | 0 | excellent | AG-3 | 4 | |
08.08.2015 | AG-3 | competition | 2 | PÄRNUAG | Minna Räsänen | Inge Ringmets | 33.49 | 5.14 | -14.51 | 0 | 0 | excellent | AG-3 | 5 | |
08.08.2015 | H-3 | competition | 1 | PÄRNUAG | Minna Räsänen | Inge Ringmets | disq. | ||||||||
18.07.2015 | AG-3 | competition | 3 | SÄDE | Jan Egil Eide | Inge Ringmets | disq. | ||||||||
18.07.2015 | AG-3 | competition | 2 | SÄDE | Jan Egil Eide | Inge Ringmets | disq. | ||||||||
18.07.2015 | H-3 | competition | 1 | SÄDE | Jan Egil Eide | Inge Ringmets | 43.63 | 3.94 | 0.63 | 10 | 10.63 | very good | H-3 | 15 | |
04.07.2015 | AG-3 | competition | 6 | MUSÕBER | Ken Fogelberg | Inge Ringmets | disq. | ||||||||
04.07.2015 | AG-3 | competition | 5 | MUSÕBER | Ken Fogelberg | Inge Ringmets | disq. | ||||||||
04.07.2015 | AG-3 | competition | 4 | MUSÕBER | Ken Fogelberg | Inge Ringmets | disq. | ||||||||
04.07.2015 | AG-3 | competition | 3 | MUSÕBER | Ken Fogelberg | Inge Ringmets | disq. | ||||||||
04.07.2015 | AG-3 | competition | 2 | MUSÕBER | Ken Fogelberg | Inge Ringmets | 44.68 | 4.23 | -10.32 | 5 | 5 | excellent | AG-3 | 1 | |
04.07.2015 | AG-3 | competition | 1 | MUSÕBER | Ken Fogelberg | Inge Ringmets | 44.72 | 4.32 | -9.28 | 20 | 20 | good | AG-3 | 6 | |
27.06.2015 | AG-3 | competition | 6 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | 39.24 | 4.46 | -8.76 | 10 | 10 | very good | AG-3 | 7 | |
27.06.2015 | AG-3 | competition | 5 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | 40.5 | 4.64 | -10.5 | 10 | 10 | very good | AG-3 | 7 | |
27.06.2015 | AG-3 | competition | 4 | PÄRNUAG | Svetlana Zolotnikova | Inge Ringmets | disq. | ||||||||
27.06.2015 | KK-3 | competition | EKL-KKK | Aljo Pärn | Marilin Janson | 78 | satisfactory | KK-3 | 10 | ||||||
30.05.2015 | KK-3 | competition | URAN | Ilvi Rimm | Marilin Janson | 75 | satisfactory | KK-3 | 1 | ||||||
23.05.2015 | AG-3 | competition | 4 | SÄDE | Peter Holmberg | Inge Ringmets | 36.39 | 4.95 | -15.61 | 10 | 10 | very good | AG-3 | 5 | |
23.05.2015 | AG-3 | competition | 3 | SÄDE | Peter Holmberg | Inge Ringmets | disq. | ||||||||
23.05.2015 | AG-3 | competition | 2 | SÄDE | Peter Holmberg | Inge Ringmets | disq. | ||||||||
23.05.2015 | AG-3 | competition | 1 | SÄDE | Peter Holmberg | Inge Ringmets | disq. | ||||||||
04.04.2015 | AG-3 | competition | 4 | TAKO | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
04.04.2015 | AG-3 | competition | 3 | TAKO | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
04.04.2015 | AG-3 | competition | 2 | TAKO | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
04.04.2015 | H-3 | competition | 1 | TAKO | Anne Tammiksalu | Inge Ringmets | disq. | ||||||||
14.03.2015 | AG-3 | competition | 3 | MUSÕBER | Monika Põld | Inge Ringmets | disq. | ||||||||
14.03.2015 | AG-3 | competition | 2 | MUSÕBER | Monika Põld | Inge Ringmets | disq. | ||||||||
14.03.2015 | AG-3 | competition | 1 | MUSÕBER | Monika Põld | Inge Ringmets | disq. | ||||||||
07.03.2015 | AG-3 | competition | 3 | TAKO | Veronika Herendy | Inge Ringmets | disq. | ||||||||
07.03.2015 | AG-3 | competition | 2 | TAKO | Veronika Herendy | Inge Ringmets | disq. | ||||||||
07.03.2015 | AG-3 | competition | 1 | TAKO | Veronika Herendy | Inge Ringmets | 46.73 | 4.19 | -3.27 | 5 | 5 | excellent | AG-3 | 9 | |
07.02.2015 | AG-3 | competition | 3 | SÄDE | Heidi Viitaniemi | Inge Ringmets | disq. | ||||||||
07.02.2015 | AG-3 | competition | 2 | SÄDE | Heidi Viitaniemi | Inge Ringmets | 39.42 | 4.19 | -7.72 | 0 | 0 | excellent | AG-3 | 1 | |
07.02.2015 | H-3 | competition | 1 | SÄDE | Heidi Viitaniemi | Inge Ringmets | 34.33 | 4.43 | -7.89 | 0 | 0 | excellent | H-3 | 2 | |
17.01.2015 | AG-3 | competition | 2 | VILE | Inga Järv | Inge Ringmets | 42.1 | 3.90 | -3.9 | 5 | 5 | excellent | AG-3 | 4 | |
17.01.2015 | H-3 | competition | 1 | VILE | Inga Järv | Inge Ringmets | disq. | ||||||||
01.11.2014 | AG-3 | competition | 3 | SÄDE | Marjo Heino | Inge Ringmets | 44.3 | 3.77 | -2.7 | 5 | 5 | excellent | AG-3 | 8 | |
01.11.2014 | AG-3 | competition | 2 | SÄDE | Marjo Heino | Inge Ringmets | disq. | ||||||||
01.11.2014 | H-3 | competition | 1 | SÄDE | Marjo Heino | Inge Ringmets | disq. | ||||||||
11.10.2014 | AG-3 | competition | 4 | TAKO | Seppo Savikko | Inge Ringmets | disq. | ||||||||
11.10.2014 | AG-3 | competition | 3 | TAKO | Seppo Savikko | Inge Ringmets | disq. | ||||||||
11.10.2014 | AG-3 | competition | 2 | TAKO | Seppo Savikko | Inge Ringmets | disq. | ||||||||
11.10.2014 | H-3 | competition | 1 | TAKO | Seppo Savikko | Inge Ringmets | disq. | ||||||||
27.09.2014 | AG-3 | competition | 4 | AGPLUSS | Peteris Akimovs | Inge Ringmets | disq. | ||||||||
27.09.2014 | AG-3 | competition | 3 | AGPLUSS | Peteris Akimovs | Inge Ringmets | 39.53 | 4.53 | -6.47 | 5 | 5 | excellent | AG-3 | 3 | |
27.09.2014 | AG-3 | competition | 2 | AGPLUSS | Peteris Akimovs | Inge Ringmets | disq. | ||||||||
27.09.2014 | H-3 | competition | 1 | AGPLUSS | Peteris Akimovs | Inge Ringmets | disq. | ||||||||
07.09.2014 | AG-3 | competition | 4 | VILE | Inga Järv | Inge Ringmets | 38.39 | 4.35 | -6.61 | 20 | 20 | good | AG-3 | 9 | |
07.09.2014 | AG-3 | competition | 3 | VILE | Inga Järv | Inge Ringmets | disq. | ||||||||
07.09.2014 | AG-3 | competition | 2 | VILE | Inga Järv | Inge Ringmets | disq. | ||||||||
07.09.2014 | H-3 | competition | 1 | VILE | Inga Järv | Inge Ringmets | 36.59 | 5.00 | -9.41 | 10 | 10 | very good | H-3 | 9 | |
30.08.2014 | AG-2 | competition | 2 | TAKO | Mirja Lapanja | Inge Ringmets | 37.54 | 4.42 | -9.46 | 0 | 0 | excellent | AG-2 | 1 | |
30.08.2014 | AG-2 | competition | 1 | TAKO | Mirja Lapanja | Inge Ringmets | disq. | ||||||||
23.08.2014 | H-2 | competition | 3 | AKTIIV | Inga Järv | Inge Ringmets | 33.42 | 4.94 | -12.58 | 10 | 10 | very good | H-2 | 4 | |
23.08.2014 | AG-2 | competition | 2 | AKTIIV | Inga Järv | Inge Ringmets | 32.62 | 4.72 | -12.38 | 5 | 5 | excellent | AG-2 | 2 | |
23.08.2014 | AG-2 | competition | 1 | AKTIIV | Inga Järv | Inge Ringmets | 35.32 | 4.70 | -13.68 | 0 | 0 | excellent | AG-2 | 1 | |
09.08.2014 | AG-2 | competition | 6 | PÄRNUAG | Svetlana Kreslina | Inge Ringmets | disq. | ||||||||
09.08.2014 | AG-2 | competition | 5 | PÄRNUAG | Svetlana Kreslina | Inge Ringmets | 31.6 | 4.75 | -14.4 | 10 | 10 | very good | AG-2 | 3 | |
09.08.2014 | H-2 | competition | 4 | PÄRNUAG | Svetlana Kreslina | Inge Ringmets | disq. | ||||||||
09.08.2014 | H-2 | competition | 3 | PÄRNUAG | Inga Järv | Inge Ringmets | 31.39 | 4.81 | -11.61 | 10 | 10 | very good | H-2 | 3 | |
09.08.2014 | AG-2 | competition | 2 | PÄRNUAG | Inga Järv | Inge Ringmets | disq. | ||||||||
09.08.2014 | AG-2 | competition | 1 | PÄRNUAG | Inga Järv | Inge Ringmets | 38.22 | 4.34 | -11.78 | 5 | 5 | excellent | AG-2 | 2 | |
14.06.2014 | H-2 | competition | 4 | PÄRNUAG | Jurate Miliunaite | Inge Ringmets | disq. | ||||||||
14.06.2014 | AG-2 | competition | 3 | PÄRNUAG | Jurate Miliunaite | Inge Ringmets | 34.99 | 4.32 | -11.01 | 0 | 0 | excellent | AG-2 | 1 | |
14.06.2014 | AG-2 | competition | 2 | PÄRNUAG | Jurate Miliunaite | Inge Ringmets | 36.24 | 4.25 | -8.76 | 5 | 5 | excellent | AG-2 | 3 | |
14.06.2014 | AG-2 | competition | 1 | PÄRNUAG | Jurate Miliunaite | Inge Ringmets | disq. | ||||||||
24.05.2014 | KK-2 | competition | KAGU | Taimi Leib | Marilin Janson | 95 | very good | KK-2 | 1 | ||||||
11.05.2014 | AG-2 | competition | 3 | VILE | Esa Muotka | Inge Ringmets | 40.08 | 4.02 | -7.92 | 5 | 5 | excellent | AG-2 | 2 | |
11.05.2014 | AG-1 | competition | 3 | VILE | Algirdas Valciukas | Inge Ringmets | 30.92 | 4.88 | -14.08 | 0 | 0 | excellent | AG-1 | 1 | |
11.05.2014 | AG-1 | competition | 2 | VILE | Esa Muotka | Inge Ringmets | 37.85 | 4.10 | -11.15 | 10 | 10 | very good | AG-1 | 2 | |
11.05.2014 | H-1 | competition | 1 | VILE | Esa Muotka | Inge Ringmets | 33.97 | 3.94 | -6.03 | 5 | 5 | excellent | H-1 | 4 | |
03.05.2014 | KK-1 | competition | KAGU | Kaja Koor | Marilin Janson | 92 | very good | KK-1 | 1 | ||||||
20.10.2013 | IPO-1 | competition | URAN | Vilve Roosioks | Marilin Janson | 95 | 95 | 82 | a | 272 | very good | IPO-1 | 1 | ||
10.08.2013 | H-1 | competition | 4 | PÄRNU | Elena Dmitrochenko | Marilin Janson | 32.96 | 4.88 | -7.04 | 5 | 5 | excellent | H-1 | 2 | |
10.08.2013 | H-1 | competition | 3 | PÄRNU | Elena Dmitrochenko | Marilin Janson | 24.53 | 5.01 | -7.47 | 0 | 0 | excellent | H-1 | 2 | |
10.08.2013 | AG-1 | competition | 2 | PÄRNU | Elena Dmitrochenko | Marilin Janson | 46.11 | 3.30 | 6.11 | 25 | 31.11 | AG-1 | 5 | ||
10.08.2013 | AG-1 | competition | 1 | PÄRNU | Elena Dmitrochenko | Marilin Janson | disq. | ||||||||
04.08.2013 | AG-1 | competition | 3 | VILE | Bernd Hüppe | Marilin Janson | disq. | ||||||||
04.08.2013 | AG-1 | competition | 2 | VILE | Bernd Hüppe | Marilin Janson | 39.79 | 4.27 | -17.21 | 15 | 15 | very good | AG-1 | 4 | |
04.08.2013 | H-1 | competition | 1 | VILE | Bernd Hüppe | Marilin Janson | disq. | ||||||||
03.08.2013 | AG-1 | competition | 2 | VILE | Bernd Hüppe | Marilin Janson | 38.35 | 4.38 | -17.65 | 10 | 10 | very good | AG-1 | 4 | |
03.08.2013 | AG-1 | competition | 1 | VILE | Bernd Hüppe | Marilin Janson | 39.44 | 4.18 | -15.56 | 10 | 10 | very good | AG-1 | 3 | |
21.07.2013 | AG-1 | competition | 3 | SÄDE | Zdenek Spolek | Marilin Janson | disq. | ||||||||
21.07.2013 | AG-1 | competition | 2 | SÄDE | Zdenek Spolek | Marilin Janson | disq. | ||||||||
21.07.2013 | H-1 | competition | 1 | SÄDE | Zdenek Spolek | Marilin Janson | 43.37 | 3.27 | -1.63 | 10 | 10 | very good | H-1 | 1 | |
18.07.2013 | BH | trial | PÄRNU | Urve Lageda | Marilin Janson | passed | BH | ||||||||
16.06.2013 | AG-1 | trial | 3 | A-KOER | Svetlana Zolotnikova | Marilin Janson | disq. | ||||||||
16.06.2013 | H-1 | trial | 2 | A-KOER | Svetlana Zolotnikova | Marilin Janson | 38.81 | 3.20 | 3.81 | 15 | 18.81 | good | H-1 | ||
16.06.2013 | H-1 | trial | 1 | A-KOER | Svetlana Zolotnikova | Marilin Janson | 20.25 | 5.73 | -12.75 | 5 | 5 | excellent | H-1 | ||
11.05.2013 | AG-1 | competition | 2 | VILE | Pavol Vakonic | Marilin Janson | disq. | ||||||||
11.05.2013 | H-1 | competition | 1 | VILE | Pavol Vakonic | Marilin Janson | disq. | ||||||||
27.04.2013 | H-1 | competition | 3 | SÄDE | Svetlana Zolotnikova | Marilin Kooskora | disq. | ||||||||
27.04.2013 | AG-1 | competition | 2 | SÄDE | Svetlana Zolotnikova | Marilin Kooskora | 34 | 4.65 | -22 | 0 | 0 | excellent | AG-1 | 1 | |
27.04.2013 | AG-1 | competition | 1 | SÄDE | Svetlana Zolotnikova | Marilin Kooskora | 42.17 | 3.77 | -16.83 | 10 | 10 | very good | AG-1 | 6 | |
20.04.2013 | AG-1 | competition | 4 | TAKO | Anne Savioja | Marilin Kooskora | disq. | ||||||||
20.04.2013 | AG-1 | competition | 3 | TAKO | Anne Tammiksalu | Marilin Kooskora | disq. | ||||||||
20.04.2013 | AG-1 | competition | 2 | TAKO | Anne Tammiksalu | Marilin Kooskora | disq. | ||||||||
20.04.2013 | H-1 | competition | 1 | TAKO | Anne Savioja | Marilin Kooskora | 31.38 | 4.68 | -11.62 | 10 | 10 | very good | H-1 | 11 |
Search engine start page >> |
Trial calendar start page >> |