Information about the dog: | ||
Name: | Jabina Quick | |
Reg. no: | EST-03700/11 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 21.08.2011 | |
Owner: | Mare Adermann | |
Titles: | EST KK CH | |
Dog's information in EKU database |
Results (4): |
all BH IFH/FH IGP/IPO KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | Points | Mark | Result | Place |
14.05.2016 | PJK-3 | competition | ESLÜ | Elmar Mannes | Mare Adermann | 94 | 92 | 186 | very good | PJK-3 | 1 |
01.05.2015 | PJK-2 | trial | ESLÜ | Jürgen Maibüchen | Mare Adermann | 96 | 96 | 192 | excellent | PJK-2 | |
14.09.2014 | PJK-1 | competition | EDÜ | Tatjana Tšernjakova | Mare Adermann | 98 | 90 | 188 | very good | PJK-1 | 1 |
23.05.2015 | PJK-3 | competition | ESLÜ | Urve Lageda, Vilve Roosioks | Mare Adermann | 90 | 87 | 177 | good | PJK-3 | 1 |
Search engine start page >> |
Trial calendar start page >> |