Information about the dog: | ||
Name: | Wunderstern Forrest Gump | |
Reg. no: | EST-03248/06 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 27.08.2006 | |
Owner: | Erik Köster | |
Dog's information in EKU database |
Results (10): |
all BH KK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
15.03.2009 | KK-2 | competition | ARTICUS | Marika Mikk | Erik Köster | 87 | good | KK-2 | 2 |
20.11.2010 | KK-2 | competition | ARTICUS | Aivo Oblikas | Erik Köster | 64 | unsatisfactory | ||
20.03.2010 | KK-2 | competition | ARTICUS | Tatjana Tšernjakova | Erik Köster | 58 | unsatisfactory | ||
01.11.2009 | KK-2 | competition | ARTICUS | Vilve Roosioks | Erik Köster | 51 | unsatisfactory | ||
23.05.2009 | KK-2 | competition | ESLÜ | Aliftina Petrova | Erik Köster | 58 | unsatisfactory | ||
23.11.2008 | KK-1 | trial | ARTICUS | Vilve Roosioks | Erik Köster | 65 | unsatisfactory | ||
20.02.2010 | KK-2 | competition | ARTICUS | Ilvi Rimm | Erik Köster | 71 | satisfactory | KK-2 | 9 |
30.08.2009 | KK-2 | trial | TSKK | Aliftina Petrova | Erik Köster | 70 | satisfactory | KK-2 | |
01.02.2009 | KK-2 | competition | ARTICUS | Kaidi Juurik | Erik Köster | 76 | satisfactory | KK-2 | 4 |
18.10.2008 | KK-1 | trial | ARTICUS | Kaja Koor | Erik Köster | 72 | satisfactory | KK-1 |
Search engine start page >> |
Trial calendar start page >> |