Information about the dog: | ||
Name: | Momento Mistika Sailing To Peak River | |
Nickname: | Kätu | |
Reg. no: | EST-03449/11 | |
Breed: | Australian Shepherd (ALK) | |
Gender: | female | |
Date of birth: | 20.06.2011 | |
Size (AG): | large | |
Owner: | Annika Maripuu | |
Dog's information in EKU database |
Results (29): |
all AG BH KK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
19.06.2021 | KK-3 | competition | EKL-KKK | Monika Rusing | Annika Maripuu | 76 | satisfactory | KK-3 | 10 |
01.05.2021 | KK-3 | competition | AKTIIV | Margot Luukas | Annika Maripuu | 84 | good | KK-3 | 1 |
14.11.2020 | KK-3 | competition | ARTICUS | Aljo Pärn | Annika Maripuu | 78 | satisfactory | KK-3 | 11 |
01.08.2020 | KK-3 | competition | AKTIIV | Aljo Pärn | Annika Maripuu | 88 | good | KK-3 | 2 |
07.09.2019 | KK-3 | competition | EVLÜ | Kaidi Juurik | Annika Maripuu | 91 | very good | KK-3 | 1 |
27.04.2019 | KK-3 | competition | AKTIIV | Mari Oblikas | Annika Maripuu | 88 | good | KK-3 | 1 |
15.09.2018 | KK-3 | competition | EKL-KKK | Anu Oks | Annika Maripuu | 79 | satisfactory | KK-3 | 8 |
28.04.2018 | KK-3 | competition | AKTIIV | Aliftina Petrova | Annika Maripuu | 88 | good | KK-3 | 2 |
26.08.2017 | KK-3 | competition | AKTIIV | Mari Oblikas | Annika Maripuu | 89 | good | KK-3 | 2 |
12.08.2017 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Annika Maripuu | 85 | good | KK-3 | 11 |
23.04.2017 | KK-3 | competition | AKTIIV | Aljo Pärn | Annika Maripuu | 88 | good | KK-3 | 1 |
20.08.2016 | KK-3 | competition | EKL-KKK | Esta Ratnik | Annika Maripuu | 90 | very good | KK-3 | 2 |
02.07.2016 | KK-3 | competition | KAGU | Marika Mikk | Annika Maripuu | 84 | good | KK-3 | 3 |
12.06.2016 | KK-3 | competition | IPSON | Aljo Pärn | Annika Maripuu | 93 | very good | KK-3 | 1 |
30.04.2016 | KK-3 | competition | AKTIIV | Kaja Koor | Annika Maripuu | 90 | very good | KK-3 | 1 |
27.06.2015 | KK-3 | competition | EKL-KKK | Aljo Pärn | Annika Maripuu | 88 | good | KK-3 | 3 |
13.06.2015 | KK-3 | competition | IPSON | Mari Ojarand | Annika Maripuu | 89 | good | KK-3 | 1 |
31.05.2015 | KK-3 | competition | AKTIIV | Mari Ojarand | Annika Maripuu | 91 | very good | KK-3 | 1 |
16.05.2015 | KK-3 | competition | EDÜ | Kaja Koor | Annika Maripuu | 86 | good | KK-3 | 3 |
27.09.2014 | KK-3 | competition | EKL-KKK | Marika Mikk | Annika Maripuu | 83 | good | KK-3 | 6 |
07.09.2014 | KK-3 | competition | IPSON | Mari Ojarand | Annika Maripuu | 85 | good | KK-3 | 2 |
30.08.2014 | KK-3 | competition | AKTIIV | Kaidi Juurik | Annika Maripuu | 90 | very good | KK-3 | 1 |
17.08.2014 | KK-3 | competition | URAN | Esta Ratnik | Annika Maripuu | 94 | very good | KK-3 | 1 |
26.04.2014 | KK-3 | competition | AKTIIV | Tatjana Tšernjakova | Annika Maripuu | 91 | very good | KK-3 | 1 |
12.10.2013 | KK-3 | competition | EVLÜ | Mari Ojarand | Annika Maripuu | 93 | very good | KK-3 | 1 |
28.09.2013 | KK-3 | competition | EKL-KKK | Aivo Oblikas | Annika Maripuu | 90 | very good | KK-3 | 2 |
08.09.2013 | KK-3 | competition | AKTIIV | Aivo Oblikas | Annika Maripuu | 87 | good | KK-3 | 1 |
06.04.2013 | KK-2 | competition | AKTIIV | Lea Mengel | Annika Maripuu | 91 | very good | KK-2 | 2 |
18.08.2012 | KK-1 | competition | AKTIIV | Vilve Roosioks | Annika Maripuu | 96 | excellent | KK-1 | 1 |
Search engine start page >> |
Trial calendar start page >> |