Information about the dog: | ||
Name: | Gladiator Gornelius Eskimoski Domek | |
Nickname: | Juss | |
Reg. no: | EST-MIX-260 | |
Breed: | Mixed breed (MIX) | |
Gender: | male | |
Date of birth: | 11.11.2008 | |
Size (AG): | large | |
Owner: | Janeli Tikk |
Results (50): |
all AG SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
12.09.2015 | SK2 | competition | KAGU | Taimi Leib | Janeli Tikk | 123 | ||||||||
08.08.2015 | SK2 | competition | TAKO | Anu Oks | Janeli Tikk | 163.5 | ||||||||
31.08.2013 | SK-AVA | competition | TAKO | Kaja Koor | Janeli Tikk | 99 | ||||||||
08.06.2013 | SK-AVA | competition | TAKO | Svetlana Zolotnikova | Janeli Tikk | 85 | ||||||||
07.03.2015 | AG-2 | competition | 3 | TAKO | Veronika Herendy | Janeli Tikk | disq. | |||||||
07.03.2015 | AG-2 | competition | 2 | TAKO | Veronika Herendy | Janeli Tikk | disq. | |||||||
07.03.2015 | H-2 | competition | 1 | TAKO | Veronika Herendy | Janeli Tikk | disq. | |||||||
18.10.2014 | H-2 | competition | 3 | MUSÕBER | Monika Põld | Janeli Tikk | disq. | |||||||
07.06.2014 | AG-2 | competition | 2 | A-KOER | Nalle Jansson | Janeli Tikk | disq. | |||||||
07.06.2014 | AG-2 | competition | 1 | A-KOER | Nalle Jansson | Janeli Tikk | disq. | |||||||
18.04.2014 | H-1 | trial | 1 | A-KOER | Svetlana Zolotnikova | Janeli Tikk | disq. | |||||||
08.03.2014 | AG-1 | competition | 3 | TAKO | Anne Tammiksalu | Janeli Tikk | disq. | |||||||
08.03.2014 | H-1 | competition | 1 | TAKO | Anne Tammiksalu | Janeli Tikk | disq. | |||||||
14.03.2015 | SK1 | competition | TAKO | Pirkko Belloui | Janeli Tikk | 233.5 | 1st prize | SK1 | 2-3 | |||||
20.10.2012 | SK-ALG | competition | TAKO | Timo Pussinen | Janeli Tikk | 181 | 1st prize | SK-ALG | 1 | |||||
29.09.2012 | SK-ALG | competition | PÄRNU | Kaja Koor | Janeli Tikk | 175 | 1st prize | SK-ALG | 1 | |||||
08.09.2012 | SK-ALG | competition | TAKO | Johann Kurzbauer | Janeli Tikk | 171 | 1st prize | SK-ALG | 8 | |||||
09.06.2012 | SK-ALG | competition | TAKO | Anu Oks | Janeli Tikk | 145.5 | 2nd prize | SK-ALG | 2 | |||||
02.05.2015 | SK2 | competition | KAGU | Svetlana Zolotnikova | Janeli Tikk | 214 | 3rd prize | SK2 | 2 | |||||
27.09.2014 | SK1 | trial | TSKK | Svetlana Zolotnikova | Janeli Tikk | 166.5 | 3rd prize | SK1 | ||||||
13.09.2014 | SK1 | competition | KAGU | Kaidi Juurik | Janeli Tikk | 149.5 | 3rd prize | SK1 | 2 | |||||
08.09.2013 | SK-AVA | trial | LUCKY | Svetlana Zolotnikova | Janeli Tikk | 111 | 3rd prize | SK-AVA | ||||||
24.08.2013 | SK-AVA | competition | PÄRNU | Kaidi Juurik | Janeli Tikk | 133 | 3rd prize | SK-AVA | 2 | |||||
04.04.2015 | AG-2 | competition | 3 | TAKO | Inga Järv | Janeli Tikk | 47.13 | 3.59 | -3.87 | 0 | 0 | excellent | AG-2 | 2 |
04.04.2015 | AG-2 | competition | 2 | TAKO | Inga Järv | Janeli Tikk | 46.49 | 3.57 | -3.51 | 0 | 0 | excellent | AG-2 | 2 |
04.04.2015 | H-2 | competition | 1 | TAKO | Inga Järv | Janeli Tikk | 37.93 | 4.09 | -8.07 | 5 | 5 | excellent | H-2 | 7 |
22.11.2014 | AG-2 | competition | 3 | TAKO | Anne Tammiksalu | Janeli Tikk | 45.77 | 3.30 | 3.77 | 0 | 3.77 | excellent | AG-2 | 3 |
22.11.2014 | AG-2 | competition | 2 | TAKO | Anne Tammiksalu | Janeli Tikk | 49.49 | 3.44 | 2.49 | 0 | 2.49 | excellent | AG-2 | 2 |
22.11.2014 | H-2 | competition | 1 | TAKO | Anne Tammiksalu | Janeli Tikk | 49.09 | 3.44 | 5.09 | 0 | 5.09 | excellent | H-2 | 6 |
18.10.2014 | AG-2 | competition | 1 | MUSÕBER | Monika Põld | Janeli Tikk | 49.61 | 3.25 | 2.61 | 0 | 2.61 | excellent | AG-2 | 1 |
30.08.2014 | AG-2 | competition | 4 | TAKO | Svetlana Zolotnikova | Janeli Tikk | 37.36 | 3.61 | -3.64 | 5 | 5 | excellent | AG-2 | 5 |
30.08.2014 | H-2 | competition | 3 | TAKO | Svetlana Zolotnikova | Janeli Tikk | 33.05 | 3.66 | 0.05 | 0 | 0.05 | excellent | H-2 | 2 |
30.08.2014 | AG-2 | competition | 2 | TAKO | Mirja Lapanja | Janeli Tikk | 49.16 | 3.38 | 2.16 | 0 | 2.16 | excellent | AG-2 | 2 |
30.08.2014 | AG-2 | competition | 1 | TAKO | Mirja Lapanja | Janeli Tikk | 45.26 | 3.62 | -1.74 | 5 | 5 | excellent | AG-2 | 3 |
02.08.2014 | AG-2 | competition | 3 | A-KOER | Pertti Siimes | Janeli Tikk | 57.18 | 3.06 | 2.18 | 0 | 2.18 | excellent | AG-2 | 1 |
02.08.2014 | AG-2 | competition | 1 | A-KOER | Pertti Siimes | Janeli Tikk | 56.07 | 3.00 | 5.07 | 0 | 5.07 | excellent | AG-2 | 3 |
05.07.2014 | H-2 | competition | 3 | MUSÕBER | Tamas Traj | Janeli Tikk | 50.42 | 3.25 | 4.42 | 0 | 4.42 | excellent | H-2 | 1 |
05.07.2014 | AG-2 | competition | 2 | MUSÕBER | Tamas Traj | Janeli Tikk | 49.67 | 3.40 | 0.67 | 5 | 5.67 | excellent | AG-2 | 1 |
05.07.2014 | AG-2 | competition | 1 | MUSÕBER | Tamas Traj | Janeli Tikk | 47.33 | 3.70 | -2.67 | 5 | 5 | excellent | AG-2 | 1 |
03.05.2014 | AG-1 | competition | 3 | PÄRNUAG | Vytautas Guobys | Janeli Tikk | 43.77 | 3.52 | -7.23 | 0 | 0 | excellent | AG-1 | 2 |
03.05.2014 | AG-1 | competition | 2 | PÄRNUAG | Vytautas Guobys | Janeli Tikk | 48.59 | 3.50 | -4.41 | 0 | 0 | excellent | AG-1 | 1 |
03.05.2014 | H-1 | competition | 1 | PÄRNUAG | Vytautas Guobys | Janeli Tikk | 36.52 | 3.78 | -3.48 | 5 | 5 | excellent | H-1 | 5 |
18.04.2014 | AG-1 | trial | 2 | A-KOER | Svetlana Zolotnikova | Janeli Tikk | 43.91 | 3.83 | -16.09 | 0 | 0 | excellent | AG-1 | |
05.04.2014 | AG-1 | competition | 2 | TAKO | Svetlana Kreslina | Janeli Tikk | 37.48 | 3.71 | -6.52 | 5 | 5 | excellent | AG-1 | 4 |
05.04.2014 | H-1 | competition | 1 | TAKO | Svetlana Kreslina | Janeli Tikk | 36.38 | 3.90 | -5.62 | 5 | 5 | excellent | H-1 | 5 |
08.03.2014 | AG-1 | competition | 2 | TAKO | Anne Tammiksalu | Janeli Tikk | 44.46 | 3.69 | -3.54 | 0 | 0 | excellent | AG-1 | 1 |
18.10.2014 | AG-2 | competition | 2 | MUSÕBER | Monika Põld | Janeli Tikk | 41.9 | 3.53 | -1.1 | 15 | 15 | very good | AG-2 | 6 |
02.08.2014 | AG-2 | competition | 2 | A-KOER | Pertti Siimes | Janeli Tikk | 57.3 | 2.93 | 6.3 | 5 | 11.3 | very good | AG-2 | 4 |
07.06.2014 | H-2 | competition | 4 | A-KOER | Nalle Jansson | Janeli Tikk | 57.52 | 2.89 | 2.52 | 10 | 12.52 | very good | H-2 | 1 |
07.06.2014 | AG-2 | competition | 3 | A-KOER | Nalle Jansson | Janeli Tikk | 56.46 | 2.83 | 3.46 | 5 | 8.46 | very good | AG-2 | 1 |
Search engine start page >> |
Trial calendar start page >> |