Information about the dog: | ||
Name: | Unerschrocken Cipling | |
Reg. no: | EST-00649/97 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | male | |
Date of birth: | 06.02.1997 | |
Owner: | Tatjana Tšernjakova | |
Dog's information in EKU database |
Results (26): |
all BH IGP/IPO KK PJK SchH |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | C | TSB | Points | Mark | Result | Place |
22.09.2002 | KK-3 | competition | EDÜ | Anu Oks | Tatjana Tšernjakova | 125.5 | very good | KK-3 | 2 | ||||
12.05.2002 | KK-3 | competition | ESLÜ | Anu Oks | Tatjana Tšernjakova | 132 | very good | KK-3 | 1 | ||||
30.09.2000 | KK-3 | competition | EDÜ | Marje Kraam | Tatjana Tšernjakova | 106 | good | KK-3 | 2 | ||||
06.05.2000 | KK-3 | competition | ESLÜ | Riho Sigus | Tatjana Tšernjakova | 115 | good | KK-3 | 4 | ||||
24.10.1999 | KK-3 | competition | ESLÜ | Urve Lageda | Tatjana Tšernjakova | 133 | excellent | KK-3 | 1 | ||||
29.08.1999 | KK-3 | competition | ESLÜ | Kaja Koor | Tatjana Tšernjakova | 129 | very good | KK-3 | 2 | ||||
25.04.1999 | KK-3 | competition | ESLÜ | Vilve Roosioks | Tatjana Tšernjakova | 123 | very good | KK-3 | 3 | ||||
10.10.1998 | BH | trial | ESLÜ | Aulis Koistinen | Tatjana Tšernjakova | passed | BH | ||||||
30.08.1998 | KK-2 | competition | ESLÜ | Kaja Koor | Tatjana Tšernjakova | 116 | good | KK-2 | 3 | ||||
25.07.1998 | KK-1 | competition | ESLÜ | Marje Kraam | Tatjana Tšernjakova | 136 | excellent | KK-1 | 1 | ||||
23.05.1998 | KK-1 | competition | ESLÜ | Riho Sigus | Tatjana Tšernjakova | 127 | very good | KK-1 | 2 | ||||
18.06.2000 | IPO-2 | trial | HAAPSALU | Riho Sigus | Tatjana Tšernjakova | 0 | unsatisfactory | ||||||
14.10.2000 | IPO-2 | competition | ESLÜ | P. Rapila | Tatjana Tšernjakova | 5 | 95 | 78 | unsatisfactory | ||||
15.07.2000 | PJK-2 | competition | ESLÜ | Riho Sigus | Tatjana Tšernjakova | 12 | withdrawn | ||||||
05.10.2002 | PJK-2 | trial | HAAPSALU | Karin Tõnissoo | Tatjana Tšernjakova | 78 | 86 | 164 | good | PJK-2 | |||
29.09.2001 | PJK-2 | competition | ESLÜ | Riho Sigus | Tatjana Tšernjakova | 80 | 93 | 173 | good | PJK-2 | 1 | ||
27.05.2000 | PJK-1 | competition | ESLÜ | Riho Sigus | Tatjana Tšernjakova | 86 | 96 | 182 | very good | PJK-1 | 2 | ||
16.10.1999 | IPO-1 | competition | ESLÜ | Esa Koivulahti | Tatjana Tšernjakova | 86 | 89 | 89 | 264 | good | IPO-1 | 1 | |
06.10.2002 | PJK-2 | competition | PÄRNU | Riho Sigus | Tatjana Tšernjakova | 88 | 84 | 172 | good | PJK-2 | 1 | ||
14.11.1999 | IPO-1 | competition | PÄRNU | Karin Tõnissoo | Tatjana Tšernjakova | 88 | 95 | 79 | 262 | good | IPO-1 | 1 | |
11.09.1999 | SchH1 | competition | ESLÜ | Aulis Koistinen | Tatjana Tšernjakova | 90 | 92 | 93 | 275 | very good | SchH1 | 1 | |
20.10.2001 | IPO-2 | competition | ESLÜ | Eeva Hiltunen | Tatjana Tšernjakova | 91 | 88 | 25 | unsatisfactory | ||||
06.10.2001 | PJK-2 | trial | HAAPSALU | Karin Tõnissoo | Tatjana Tšernjakova | 92 | 88 | 180 | very good | PJK-2 | |||
07.10.2001 | PJK-2 | competition | PÄRNU | Riho Sigus | Tatjana Tšernjakova | 93 | 88 | 181 | very good | PJK-2 | 1 | ||
16.09.2001 | PJK-1 | competition | EDÜ | Riho Sigus | Tatjana Tšernjakova | 95 | 96 | 191 | very good | PJK-1 | 1 | ||
23.09.2000 | PJK-1 | competition | ESLÜ | Karin Tõnissoo | Tatjana Tšernjakova | 96 | 90 | 186 | very good | PJK-1 | 1 |
Search engine start page >> |
Trial calendar start page >> |