Information about the dog: | ||
Name: | Dion's Wheaten Glenn | |
Nickname: | Glenn | |
Reg. no: | EST-03160/06 | |
Breed: | Irish Soft Coated Wheaten Terrier (IWT) | |
Gender: | male | |
Date of birth: | 19.08.2006 | |
Size (AG): | large | |
Owner: | Tuuli Kauer | |
Dog's information in EKU database |
Results (16): |
all AG KK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
18.05.2014 | KK-2 | competition | EVLÜ | Marika Mikk | Tuuli Kauer | 73 | satisfactory | KK-2 | 2 |
07.09.2013 | KK-2 | competition | URAN | Marika Mikk | Tuuli Kauer | 78 | satisfactory | KK-2 | 1 |
08.06.2013 | KK-2 | competition | URAN | Ilvi Rimm | Tuuli Kauer | 82 | good | KK-2 | 2 |
28.04.2013 | KK-2 | competition | EVLÜ | Marika Mikk | Tuuli Kauer | 85 | good | KK-2 | 1 |
10.06.2012 | KK-2 | competition | KAGU | Anu Oks | Tuuli Kauer | 77 | satisfactory | KK-2 | 1 |
03.06.2012 | KK-2 | competition | URAN | Elle Tamm | Tuuli Kauer | 78 | satisfactory | KK-2 | 2 |
25.09.2011 | KK-1 | competition | URAN | Vilve Roosioks | Tuuli Kauer | 89 | good | KK-1 | 3 |
06.08.2011 | KK-1 | competition | URAN | Marika Mikk | Tuuli Kauer | 87 | good | KK-1 | 2 |
05.06.2011 | KK-1 | competition | URAN | Kaia Pilden | Tuuli Kauer | 82 | good | KK-1 | 1 |
01.05.2011 | KK-1 | competition | URAN | Marika Mikk | Tuuli Kauer | 85 | good | KK-1 | 2 |
26.09.2010 | KK-1 | competition | URAN | Esta Ratnik | Tuuli Kauer | 79 | satisfactory | KK-1 | 5 |
12.09.2010 | KK-1 | competition | EBÜ | Esta Ratnik | Tuuli Kauer | 86 | good | KK-1 | 4-5 |
02.05.2010 | KK-1 | competition | URAN | Kaia Pilden | Tuuli Kauer | 71 | satisfactory | KK-1 | 4-5 |
20.06.2009 | KK-1 | competition | KAGU | Ester Ader | Tuuli Kauer | 83 | good | KK-1 | 3 |
31.05.2009 | KK-1 | competition | URAN | Esta Ratnik | Tuuli Kauer | 73 | satisfactory | KK-1 | 8 |
26.11.2008 | KK-1 | trial | EKSL | Elle Tamm | Tuuli Kauer | 90 | very good | KK-1 |
Search engine start page >> |
Trial calendar start page >> |