Information about the dog: | ||
Name: | Millimeeter | |
Nickname: | Milli | |
Reg. no: | EST-MIX-123 | |
Breed: | Mixed breed (MIX) | |
Gender: | male | |
Date of birth: | 15.07.2009 | |
Size (AG): | small | |
Owner: | Eric-Raimond Paju |
Results (171): |
all AG BH KK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
23.07.2022 | AG-3 | competition | 5 | AKTIIV | Vendula Hausnerova | Annika Maripuu | disq. | |||||||
24.07.2021 | AG-3 | competition | 3 | AKTIIV | Indrek Tirmaste | Annika Maripuu | disq. | |||||||
26.06.2021 | AG-3 | competition | 2 | EKL-KKK | Petr Pupik | Annika Maripuu | disq. | |||||||
12.06.2021 | SK1 | competition | AKTIIV | Svetlana Zolotnikova | Annika Maripuu | 118.5 | ||||||||
04.07.2020 | SK1 | competition | AKTIIV | Anne Tammiksalu | Annika Maripuu | 176.5 | ||||||||
17.08.2019 | AG-3 | competition | 2 | AKTIIV | Elika Lass | Annika Maripuu | disq. | |||||||
15.06.2019 | H-3 | competition | 1 | EKL-KKK | Redas Masiulis | Annika Maripuu | disq. | |||||||
19.08.2017 | AG-3 | competition | 2 | AKTIIV | Indrek Tirmaste | Annika Maripuu | disq. | |||||||
29.10.2016 | AG-3 | competition | 3 | SAAREAG | Tanja Pollich | Annika Maripuu | disq. | |||||||
29.10.2016 | AG-3 | competition | 1 | SAAREAG | Tanja Pollich | Annika Maripuu | disq. | |||||||
23.08.2014 | H-3 | competition | 1 | AKTIIV | Inga Järv | Annika Maripuu | disq. | |||||||
05.04.2014 | AG-2 | competition | 3 | TAKO | Svetlana Kreslina | Annika Maripuu | disq. | |||||||
16.03.2013 | AG-1 | competition | 2 | SAAREAG | Anne Tammiksalu | Annika Maripuu | disq. | |||||||
20.08.2011 | AG-1 | trial | 2 | SAAREAG | Anne Tammiksalu | Annika Maripuu | disq. | |||||||
20.08.2011 | AG-1 | trial | 1 | SAAREAG | Anne Tammiksalu | Annika Maripuu | disq. | |||||||
07.07.2013 | AG-1 | competition | 1 | SAAREAG | Salme Mujunen | Annika Maripuu | 54.31 | 2.87 | 0.31 | 0 | 0.31 | excellent | AG-1 | 1 |
16.03.2013 | AG-1 | competition | 1 | SAAREAG | Anne Tammiksalu | Annika Maripuu | 48.65 | 2.94 | 3.65 | 0 | 3.65 | excellent | AG-1 | 2 |
09.03.2013 | AG-1 | competition | 4 | TAKO | Svetlana Zolotnikova | Annika Maripuu | 42.9 | 3.08 | -2.1 | 0 | 0 | excellent | AG-1 | 5 |
09.03.2013 | AG-1 | competition | 3 | TAKO | Svetlana Zolotnikova | Annika Maripuu | 55.69 | 3.03 | -4.31 | 0 | 0 | excellent | AG-1 | 2 |
09.03.2013 | AG-1 | competition | 2 | TAKO | Svetlana Kreslina | Annika Maripuu | 55.54 | 2.56 | 11.54 | 5 | 16.54 | good | AG-1 | 4 |
27.05.2012 | AG-1 | trial | 2 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 60.47 | 2.58 | 8.47 | 5 | 13.47 | very good | AG-1 | |
27.05.2012 | AG-1 | trial | 1 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 47.84 | 2.61 | 11.84 | 5 | 16.84 | good | AG-1 | |
04.06.2011 | AG-1 | trial | 2 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 83.73 | 1.58 | 39.73 | 5 | 44.73 | AG-1 | ||
04.06.2011 | AG-1 | trial | 1 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 64.1 | 2.06 | 20.1 | 0 | 20.1 | good | AG-1 | |
19.07.2014 | AG-2 | competition | 2 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 51.2 | 3.26 | -10.8 | 0 | 0 | excellent | AG-2 | 2 |
19.07.2014 | AG-2 | competition | 1 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 50.19 | 3.33 | -11.81 | 0 | 0 | excellent | AG-2 | 4 |
03.05.2014 | AG-2 | competition | 3 | PÄRNUAG | Vytautas Guobys | Annika Maripuu | 51.74 | 3.11 | -0.26 | 0 | 0 | excellent | AG-2 | 1 |
03.05.2014 | AG-2 | competition | 2 | PÄRNUAG | Vytautas Guobys | Annika Maripuu | 68.12 | 2.69 | 16.12 | 0 | 16.12 | good | AG-2 | 2 |
05.04.2014 | AG-2 | competition | 2 | TAKO | Svetlana Kreslina | Annika Maripuu | 48.14 | 2.99 | 7.14 | 0 | 7.14 | very good | AG-2 | 3 |
08.03.2014 | AG-2 | competition | 3 | TAKO | Anne Tammiksalu | Annika Maripuu | 57.26 | 3.13 | 7.26 | 0 | 7.26 | very good | AG-2 | 2 |
08.03.2014 | AG-2 | competition | 2 | TAKO | Anne Tammiksalu | Annika Maripuu | 51.64 | 3.18 | 5.64 | 0 | 5.64 | excellent | AG-2 | 1 |
23.11.2013 | AG-2 | competition | 4 | TAKO | Algirdas Valciukas | Annika Maripuu | 72.84 | 2.66 | 18.84 | 10 | 28.84 | AG-2 | 5 | |
23.11.2013 | AG-2 | competition | 3 | TAKO | Algirdas Valciukas | Annika Maripuu | 57.62 | 3.05 | 8.62 | 0 | 8.62 | very good | AG-2 | 2 |
23.11.2013 | AG-2 | competition | 2 | TAKO | Algirdas Valciukas | Annika Maripuu | 59.04 | 2.90 | 11.04 | 0 | 11.04 | very good | AG-2 | 2 |
24.08.2013 | AG-2 | competition | 3 | TAKO | Antonin Grygar | Annika Maripuu | 65.32 | 2.48 | 15.32 | 10 | 25.32 | good | AG-2 | 8 |
17.08.2013 | AG-2 | competition | 2 | AKTIIV | Peteris Akimovs | Annika Maripuu | 71.79 | 2.38 | 22.79 | 0 | 22.79 | good | AG-2 | 1 |
17.08.2013 | AG-2 | competition | 1 | AKTIIV | Peteris Akimovs | Annika Maripuu | 58.32 | 2.86 | 9.32 | 0 | 9.32 | very good | AG-2 | 2 |
23.07.2022 | AG-3 | competition | 4 | AKTIIV | Vendula Hausnerova | Annika Maripuu | 107.25 | 2.05 | 54.25 | 0 | 54.25 | AG-3 | 3 | |
23.07.2022 | AG-3 | competition | 3 | AKTIIV | Vendula Hausnerova | Annika Maripuu | 82.52 | 2.67 | 29.52 | 5 | 34.52 | AG-3 | 5 | |
18.06.2022 | AG-3 | competition | 2 | EKL-KKK | Anna Schönenberger | Annika Maripuu | 79.79 | 2.76 | 21.79 | 5 | 26.79 | AG-3 | 11 | |
24.07.2021 | AG-3 | competition | 5 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 73.68 | 2.85 | 17.68 | 10 | 27.68 | AG-3 | 2 | |
24.07.2021 | AG-3 | competition | 4 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 74.39 | 2.94 | 16.39 | 0 | 16.39 | good | AG-3 | 2 |
24.07.2021 | AG-3 | competition | 2 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 74.17 | 2.94 | 16.17 | 0 | 16.17 | good | AG-3 | 3 |
27.06.2021 | AG-3 | competition | 2 | SÄDE | Petr Pupik | Annika Maripuu | 77.89 | 2.82 | 22.89 | 0 | 22.89 | good | AG-3 | 2 |
27.06.2021 | AG-3 | competition | 1 | SÄDE | Petr Pupik | Annika Maripuu | 69.93 | 3.15 | 16.93 | 0 | 16.93 | good | AG-3 | 2 |
19.06.2021 | AG-3 | competition | 6 | PÄRNUAG | Vendula Hausnerova | Annika Maripuu | 63.65 | 3.30 | 11.65 | 5 | 16.65 | good | AG-3 | 1 |
19.06.2021 | AG-3 | competition | 5 | PÄRNUAG | Vendula Hausnerova | Annika Maripuu | 57.1 | 3.54 | 6.6 | 0 | 6.6 | very good | AG-3 | 1 |
18.07.2020 | AG-3 | competition | 6 | AKTIIV | Stefi Praakli | Annika Maripuu | 67.63 | 2.81 | 19.63 | 0 | 19.63 | good | AG-3 | 1 |
18.07.2020 | AG-3 | competition | 5 | AKTIIV | Stefi Praakli | Annika Maripuu | 64.33 | 2.86 | 18.33 | 0 | 18.33 | good | AG-3 | 1 |
18.07.2020 | AG-3 | competition | 3 | AKTIIV | Stefi Praakli | Annika Maripuu | 71.85 | 2.92 | 18.85 | 0 | 18.85 | good | AG-3 | 2 |
18.07.2020 | AG-3 | competition | 2 | AKTIIV | Stefi Praakli | Annika Maripuu | 67.12 | 3.28 | 12.12 | 0 | 12.12 | very good | AG-3 | 1 |
28.06.2020 | AG-3 | competition | 4 | AGARENG | Peter Holmberg | Annika Maripuu | 64.8 | 3.09 | 4.8 | 0 | 4.8 | excellent | AG-3 | 3 |
28.06.2020 | AG-3 | competition | 3 | AGARENG | Peter Holmberg | Annika Maripuu | 64.26 | 3.03 | 5.26 | 0 | 5.26 | excellent | AG-3 | 2 |
27.06.2020 | AG-3 | competition | 2 | EKL-KKK | Peter Holmberg | Annika Maripuu | 63.91 | 3.04 | 5.91 | 0 | 5.91 | excellent | AG-3 | 8 |
06.06.2020 | AG-3 | competition | 6 | PÄRNUAG | Svetlana Zolotnikova | Annika Maripuu | 54.88 | 3.06 | 10.88 | 0 | 10.88 | very good | AG-3 | 3 |
06.06.2020 | AG-3 | competition | 3 | PÄRNUAG | Svetlana Zolotnikova | Annika Maripuu | 66.64 | 3.06 | 12.64 | 0 | 12.64 | very good | AG-3 | 2 |
07.12.2019 | AG-3 | competition | 2 | VILE | Inga Järv | Annika Maripuu | 64.83 | 3.12 | 14.83 | 0 | 14.83 | very good | AG-3 | 2 |
07.12.2019 | AG-3 | competition | 1 | VILE | Inga Järv | Annika Maripuu | 57.3 | 3.32 | 11.3 | 0 | 11.3 | very good | AG-3 | 1 |
17.08.2019 | AG-3 | competition | 5 | AKTIIV | Elika Lass | Annika Maripuu | 60.5 | 3.02 | 12.5 | 0 | 12.5 | very good | AG-3 | 6 |
17.08.2019 | AG-3 | competition | 4 | AKTIIV | Elika Lass | Annika Maripuu | 61.11 | 2.81 | 17.11 | 0 | 17.11 | good | AG-3 | 6 |
17.08.2019 | AG-3 | competition | 3 | AKTIIV | Elika Lass | Annika Maripuu | 70.13 | 2.75 | 17.13 | 0 | 17.13 | good | AG-3 | 4 |
13.07.2019 | AG-3 | competition | 7 | VILE | Roman Lukac | Annika Maripuu | 64.6 | 3.10 | 8.6 | 0 | 8.6 | very good | AG-3 | 5 |
13.07.2019 | AG-3 | competition | 4 | VILE | Roman Lukac | Annika Maripuu | 66.77 | 3.23 | 8.77 | 0 | 8.77 | very good | AG-3 | 2 |
13.07.2019 | AG-3 | competition | 3 | VILE | Roman Lukac | Annika Maripuu | 62.33 | 3.42 | 6.33 | 0 | 6.33 | very good | AG-3 | 2 |
13.07.2019 | AG-3 | competition | 2 | VILE | Roman Lukac | Annika Maripuu | 59.63 | 3.56 | 3.63 | 0 | 3.63 | excellent | AG-3 | 1 |
06.07.2019 | AG-3 | competition | 4 | PÄRNUAG | Jenni Lehtinen | Annika Maripuu | 70.03 | 2.94 | 5.03 | 10 | 15.03 | very good | AG-3 | 3 |
06.07.2019 | AG-3 | competition | 3 | PÄRNUAG | Jenni Lehtinen | Annika Maripuu | 63.14 | 2.79 | -1.86 | 0 | 0 | excellent | AG-3 | 3 |
06.07.2019 | AG-3 | competition | 2 | PÄRNUAG | Jenni Lehtinen | Annika Maripuu | 70.17 | 3.11 | 0.17 | 0 | 0.17 | excellent | AG-3 | 3 |
16.06.2019 | AG-3 | competition | 2 | MUSÕBER | Redas Masiulis | Annika Maripuu | 71.29 | 2.86 | 12.29 | 0 | 12.29 | very good | AG-3 | 6 |
16.06.2019 | AG-3 | competition | 1 | MUSÕBER | Redas Masiulis | Annika Maripuu | 78.45 | 2.80 | 15.45 | 0 | 15.45 | very good | AG-3 | 6 |
15.06.2019 | AG-3 | competition | 2 | EKL-KKK | Redas Masiulis | Annika Maripuu | 60.09 | 3.66 | 1.09 | 0 | 1.09 | excellent | AG-3 | 4 |
20.10.2018 | AG-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 47.5 | 2.74 | 9.26 | 0 | 9.26 | very good | AG-3 | 3 |
18.08.2018 | AG-3 | competition | 5 | AKTIIV | Elika Lass | Annika Maripuu | 55.57 | 2.88 | 13.57 | 0 | 13.57 | very good | AG-3 | 5 |
18.08.2018 | AG-3 | competition | 4 | AKTIIV | Elika Lass | Annika Maripuu | 62.43 | 2.63 | 19.43 | 0 | 19.43 | good | AG-3 | 3 |
18.08.2018 | AG-3 | competition | 3 | AKTIIV | Elika Lass | Annika Maripuu | 69.2 | 2.60 | 22.2 | 5 | 27.2 | AG-3 | 6 | |
18.08.2018 | AG-3 | competition | 2 | AKTIIV | Elika Lass | Annika Maripuu | 65.51 | 2.99 | 13.51 | 0 | 13.51 | very good | AG-3 | 5 |
14.07.2018 | AG-3 | competition | 6 | SAAREAG | Inga Järv | Annika Maripuu | 63.79 | 3.34 | 4.62 | 0 | 4.62 | excellent | AG-3 | 7 |
14.07.2018 | AG-3 | competition | 5 | SAAREAG | Inga Järv | Annika Maripuu | 56.37 | 3.25 | 5.54 | 0 | 5.54 | excellent | AG-3 | 10 |
14.07.2018 | AG-3 | competition | 2 | SAAREAG | Inga Järv | Annika Maripuu | 55.91 | 3.27 | -2.84 | 0 | 0 | excellent | AG-3 | 5 |
14.07.2018 | AG-3 | competition | 1 | SAAREAG | Inga Järv | Annika Maripuu | 54.64 | 3.39 | 3.25 | 10 | 13.25 | very good | AG-3 | 9 |
24.03.2018 | AG-3 | competition | 6 | SAAREAG | Monika Põld | Annika Maripuu | 47.98 | 2.98 | 5.92 | 0 | 5.92 | excellent | AG-3 | 3 |
24.03.2018 | AG-3 | competition | 5 | SAAREAG | Monika Põld | Annika Maripuu | 48.85 | 3.05 | 5.03 | 0 | 5.03 | excellent | AG-3 | 5 |
24.03.2018 | AG-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 50.25 | 3.00 | 5.84 | 0 | 5.84 | excellent | AG-3 | 4 |
24.03.2018 | AG-3 | competition | 1 | SAAREAG | Monika Põld | Annika Maripuu | 49.21 | 3.07 | 3.45 | 0 | 3.45 | excellent | AG-3 | 4 |
19.08.2017 | AG-3 | competition | 5 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 65.52 | 2.93 | 17.52 | 10 | 27.52 | AG-3 | 3 | |
19.08.2017 | AG-3 | competition | 4 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 59.94 | 3.04 | 13.94 | 0 | 13.94 | very good | AG-3 | 7 |
19.08.2017 | AG-3 | competition | 3 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 79.52 | 2.31 | 33.52 | 20 | 53.52 | AG-3 | 8 | |
15.07.2017 | AG-3 | competition | 7 | SAAREAG | Anne Tammiksalu | Annika Maripuu | 57.59 | 3.37 | 5.16 | 0 | 5.16 | excellent | AG-3 | 8 |
15.07.2017 | AG-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 55.84 | 2.95 | 12.42 | 5 | 17.42 | good | AG-3 | 7 |
25.03.2017 | AG-3 | competition | 6 | SAAREAG | Monika Põld | Annika Maripuu | 66.01 | 2.14 | 26.84 | 10 | 36.84 | AG-3 | 4 | |
25.03.2017 | AG-3 | competition | 5 | SAAREAG | Monika Põld | Annika Maripuu | 52.12 | 2.72 | 12.68 | 0 | 12.68 | very good | AG-3 | 7 |
25.03.2017 | AG-3 | competition | 4 | SAAREAG | Monika Põld | Annika Maripuu | 51.68 | 2.67 | 13.35 | 0 | 13.35 | very good | AG-3 | 6 |
25.03.2017 | AG-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 50.64 | 2.78 | 11.47 | 0 | 11.47 | very good | AG-3 | 6 |
25.03.2017 | AG-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 49.28 | 2.92 | 9.28 | 0 | 9.28 | very good | AG-3 | 5 |
25.03.2017 | AG-3 | competition | 1 | SAAREAG | Monika Põld | Annika Maripuu | 49.3 | 3.00 | 8.19 | 0 | 8.19 | very good | AG-3 | 5 |
29.10.2016 | AG-3 | competition | 6 | SAAREAG | Tanja Pollich | Annika Maripuu | 61.66 | 3.16 | 7.66 | 5 | 12.66 | very good | AG-3 | 4 |
29.10.2016 | AG-3 | competition | 5 | SAAREAG | Tanja Pollich | Annika Maripuu | 61.7 | 3.24 | 6.7 | 0 | 6.7 | very good | AG-3 | 5 |
29.10.2016 | AG-3 | competition | 2 | SAAREAG | Tanja Pollich | Annika Maripuu | 59.46 | 3.25 | 6.46 | 0 | 6.46 | very good | AG-3 | 4 |
23.07.2016 | AG-3 | competition | 5 | AKTIIV | Jari Suomalalinen | Annika Maripuu | 54.13 | 3.18 | 7.13 | 0 | 7.13 | very good | AG-3 | 9 |
09.07.2016 | AG-3 | competition | 4 | SAAREAG | Alexander Beitl | Annika Maripuu | 73.3 | 2.73 | 17.3 | 0 | 17.3 | good | AG-3 | 5 |
09.07.2016 | AG-3 | competition | 2 | SAAREAG | Alexander Beitl | Annika Maripuu | 70.86 | 2.82 | 14.86 | 0 | 14.86 | very good | AG-3 | 7 |
09.07.2016 | AG-3 | competition | 1 | SAAREAG | Alexander Beitl | Annika Maripuu | 77.58 | 2.58 | 21.58 | 5 | 26.58 | AG-3 | 7 | |
19.03.2016 | AG-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 64.2 | 2.77 | 14.76 | 0 | 14.76 | very good | AG-3 | 5 |
19.03.2016 | AG-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 54.95 | 2.91 | 12.84 | 0 | 12.84 | very good | AG-3 | 5 |
22.08.2015 | AG-3 | competition | 5 | AKTIIV | Bonnik Berthelsen | Annika Maripuu | 71.43 | 2.60 | 18.43 | 0 | 18.43 | good | AG-3 | 13 |
22.08.2015 | AG-3 | competition | 4 | AKTIIV | Bonnik Berthelsen | Annika Maripuu | 74.31 | 2.66 | 19.31 | 5 | 24.31 | good | AG-3 | 10 |
22.08.2015 | AG-3 | competition | 1 | AKTIIV | Bonnik Berthelsen | Annika Maripuu | 41.79 | 4.31 | -8.21 | 0 | 0 | excellent | AG-3 | 2 |
21.03.2015 | AG-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 56.14 | 2.73 | 14.14 | 0 | 14.14 | very good | AG-3 | 4 |
21.03.2015 | AG-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 61.04 | 2.56 | 19.04 | 15 | 34.04 | AG-3 | 7 | |
23.08.2014 | AG-3 | competition | 3 | AKTIIV | Inga Järv | Annika Maripuu | 58.42 | 2.79 | 13.42 | 0 | 13.42 | very good | AG-3 | 7 |
23.08.2014 | AG-3 | competition | 2 | AKTIIV | Inga Järv | Annika Maripuu | 58.52 | 2.68 | 14.52 | 0 | 14.52 | very good | AG-3 | 11 |
25.04.2015 | BH | trial | AKTIIV | Vilve Roosioks | Annika Maripuu | passed | BH | |||||||
07.07.2013 | H-1 | competition | 2 | SAAREAG | Salme Mujunen | Annika Maripuu | 45.94 | 2.87 | 0.94 | 0 | 0.94 | excellent | H-1 | 3 |
09.03.2013 | H-1 | competition | 1 | TAKO | Svetlana Kreslina | Annika Maripuu | 42.87 | 3.06 | 3.87 | 0 | 3.87 | excellent | H-1 | 3 |
27.05.2012 | H-1 | trial | 3 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 53.29 | 3.12 | 1.29 | 0 | 1.29 | excellent | H-1 | |
19.07.2014 | H-2 | competition | 3 | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 46.3 | 2.61 | 4.3 | 5 | 9.3 | very good | H-2 | 2 |
03.05.2014 | H-2 | competition | 1 | PÄRNUAG | Vytautas Guobys | Annika Maripuu | 53.26 | 2.82 | 14.26 | 0 | 14.26 | very good | H-2 | 4 |
05.04.2014 | H-2 | competition | 1 | TAKO | Svetlana Kreslina | Annika Maripuu | 57.69 | 2.91 | 17.69 | 5 | 22.69 | good | H-2 | 4 |
08.03.2014 | H-2 | competition | 1 | TAKO | Anne Tammiksalu | Annika Maripuu | 51.96 | 3.19 | 7.96 | 5 | 12.96 | very good | H-2 | 2 |
23.11.2013 | H-2 | competition | 1 | TAKO | Algirdas Valciukas | Annika Maripuu | 58.69 | 2.61 | 17.69 | 5 | 22.69 | good | H-2 | 3 |
24.08.2013 | H-2 | competition | 4 | TAKO | Antonin Grygar | Annika Maripuu | 54.5 | 2.68 | 18.5 | 0 | 18.5 | good | H-2 | 7 |
17.08.2013 | H-2 | competition | 3 | AKTIIV | Peteris Akimovs | Annika Maripuu | 59.3 | 2.56 | 17.3 | 0 | 17.3 | good | H-2 | 1 |
23.07.2022 | H-3 | competition | 2 | AKTIIV | Vendula Hausnerova | Annika Maripuu | 76.4 | 2.88 | 25.4 | 0 | 25.4 | good | H-3 | 4 |
23.07.2022 | H-3 | competition | 1 | AKTIIV | Vendula Hausnerova | Annika Maripuu | 71.09 | 3.09 | 20.09 | 0 | 20.09 | good | H-3 | 3 |
18.06.2022 | H-3 | competition | 1 | EKL-KKK | Anna Schönenberger | Annika Maripuu | 67.94 | 3.16 | 13.94 | 5 | 18.94 | good | H-3 | 16 |
24.07.2021 | H-3 | competition | 6 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 69.49 | 3.02 | 16.49 | 0 | 16.49 | good | H-3 | 3 |
24.07.2021 | H-3 | competition | 1 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 65.99 | 3.29 | 10.99 | 0 | 10.99 | very good | H-3 | 1 |
26.06.2021 | H-3 | competition | 1 | EKL-KKK | Petr Pupik | Annika Maripuu | 58.05 | 3.65 | 7.05 | 0 | 7.05 | very good | H-3 | 5 |
19.06.2021 | H-3 | competition | 7 | PÄRNUAG | Vendula Hausnerova | Annika Maripuu | 59.05 | 3.35 | 13 | 0 | 13 | very good | H-3 | 2 |
18.07.2020 | H-3 | competition | 4 | AKTIIV | Stefi Praakli | Annika Maripuu | 54.78 | 3.19 | 12.78 | 0 | 12.78 | very good | H-3 | 1 |
18.07.2020 | H-3 | competition | 1 | AKTIIV | Stefi Praakli | Annika Maripuu | 63.67 | 3.13 | 15.67 | 0 | 15.67 | very good | H-3 | 1 |
27.06.2020 | H-3 | competition | 1 | EKL-KKK | Peter Holmberg | Annika Maripuu | 61.71 | 2.92 | 18.71 | 0 | 18.71 | good | H-3 | 9 |
07.12.2019 | H-3 | competition | 3 | VILE | Inga Järv | Annika Maripuu | 58.12 | 3.15 | 16.12 | 5 | 21.12 | good | H-3 | 1 |
17.08.2019 | H-3 | competition | 6 | AKTIIV | Elika Lass | Annika Maripuu | 53.15 | 2.94 | 12.15 | 5 | 17.15 | good | H-3 | 5 |
17.08.2019 | H-3 | competition | 1 | AKTIIV | Elika Lass | Annika Maripuu | 52.49 | 3.24 | 7.49 | 0 | 7.49 | very good | H-3 | 4 |
13.07.2019 | H-3 | competition | 6 | VILE | Roman Lukac | Annika Maripuu | 51.16 | 3.66 | 2.16 | 0 | 2.16 | excellent | H-3 | 1 |
13.07.2019 | H-3 | competition | 5 | VILE | Roman Lukac | Annika Maripuu | 54.03 | 3.54 | 4.03 | 0 | 4.03 | excellent | H-3 | 3 |
20.10.2018 | H-3 | competition | 2 | SAAREAG | Monika Põld | Annika Maripuu | 45.11 | 2.97 | 5.7 | 0 | 5.7 | excellent | H-3 | 3 |
20.10.2018 | H-3 | competition | 1 | SAAREAG | Monika Põld | Annika Maripuu | 49.19 | 2.93 | 9.19 | 5 | 14.19 | very good | H-3 | 2 |
18.08.2018 | H-3 | competition | 1 | AKTIIV | Elika Lass | Annika Maripuu | 49.07 | 3.28 | 7.07 | 0 | 7.07 | very good | H-3 | 4 |
14.07.2018 | H-3 | competition | 4 | SAAREAG | Inga Järv | Annika Maripuu | 54.12 | 3.42 | 7.87 | 0 | 7.87 | very good | H-3 | 6 |
14.07.2018 | H-3 | competition | 3 | SAAREAG | Inga Järv | Annika Maripuu | 49.3 | 3.25 | 9.3 | 0 | 9.3 | very good | H-3 | 4 |
24.03.2018 | H-3 | competition | 7 | SAAREAG | Monika Põld | Annika Maripuu | 51.71 | 2.57 | 12.59 | 5 | 17.59 | good | H-3 | 3 |
24.03.2018 | H-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 54.37 | 3.00 | 6.43 | 0 | 6.43 | very good | H-3 | 4 |
19.08.2017 | H-3 | competition | 1 | AKTIIV | Indrek Tirmaste | Annika Maripuu | 47.93 | 3.42 | 6.93 | 0 | 6.93 | very good | H-3 | 8 |
15.07.2017 | H-3 | competition | 4 | SAAREAG | Monika Põld | Annika Maripuu | 47.68 | 3.10 | 8.73 | 0 | 8.73 | very good | H-3 | 8 |
15.07.2017 | H-3 | competition | 3 | SAAREAG | Monika Põld | Annika Maripuu | 43.85 | 3.10 | 8.06 | 0 | 8.06 | very good | H-3 | 9 |
23.07.2016 | H-3 | competition | 3 | AKTIIV | Jari Suomalalinen | Annika Maripuu | 51.46 | 3.34 | 6.46 | 0 | 6.46 | very good | H-3 | 11 |
09.07.2016 | H-3 | competition | 3 | SAAREAG | Alexander Beitl | Annika Maripuu | 61.15 | 3.04 | 17.15 | 5 | 22.15 | good | H-3 | 6 |
19.03.2016 | H-3 | competition | 4 | SAAREAG | Monika Põld | Annika Maripuu | 45.99 | 2.83 | 9.88 | 0 | 9.88 | very good | H-3 | 8 |
22.08.2015 | H-3 | competition | 6 | AKTIIV | Bonnik Berthelsen | Annika Maripuu | 62.89 | 2.46 | 24.89 | 5 | 29.89 | H-3 | 10 | |
21.03.2015 | H-3 | competition | 1 | SAAREAG | Monika Põld | Annika Maripuu | 47.68 | 3.02 | 10.68 | 0 | 10.68 | very good | H-3 | 5 |
29.08.2010 | KK-1 | competition | AKTIIV | Anu Oks | Annika Maripuu | 87 | good | KK-1 | 1 | |||||
01.05.2021 | KK-2 | competition | AKTIIV | Margot Luukas | Annika Maripuu | 86 | good | KK-2 | 4 | |||||
01.08.2020 | KK-2 | competition | AKTIIV | Aljo Pärn | Annika Maripuu | 93 | very good | KK-2 | 2 | |||||
07.09.2019 | KK-2 | competition | EVLÜ | Kaidi Juurik | Annika Maripuu | 84 | good | KK-2 | 1 | |||||
27.04.2019 | KK-2 | competition | AKTIIV | Mari Oblikas | Annika Maripuu | 89 | good | KK-2 | 1 | |||||
08.09.2013 | KK-2 | competition | AKTIIV | Aivo Oblikas | Annika Maripuu | 73 | satisfactory | KK-2 | 1 | |||||
06.04.2013 | KK-2 | competition | AKTIIV | Lea Mengel | Annika Maripuu | 93 | very good | KK-2 | 1 | |||||
18.08.2012 | KK-2 | competition | AKTIIV | Vilve Roosioks | Annika Maripuu | 76 | satisfactory | KK-2 | 1 | |||||
28.04.2012 | KK-2 | competition | AKTIIV | Aivo Oblikas | Annika Maripuu | 83 | good | KK-2 | 3 | |||||
21.08.2011 | KK-2 | competition | AKTIIV | Kaja Koor | Annika Maripuu | 72 | satisfactory | KK-2 | 2 | |||||
17.04.2011 | KK-2 | trial | AKTIIV | Mari Ojarand | Annika Maripuu | 78 | satisfactory | KK-2 | ||||||
05.06.2011 | SK-ALG | competition | AKTIIV | Svetlana Zolotnikova | Annika Maripuu | 169.5 | 1st prize | SK-ALG | 3 | |||||
16.11.2013 | SK-AVA | competition | SAAREAG | Svetlana Zolotnikova | Annika Maripuu | 126 | 3rd prize | SK-AVA | 6 | |||||
04.05.2013 | SK-AVA | competition | AKTIIV | Kaja Koor | Annika Maripuu | 116 | 3rd prize | SK-AVA | 4 | |||||
07.07.2012 | SK-AVA | competition | SAAREAG | Kaja Koor | Annika Maripuu | 162 | 1st prize | SK-AVA | 2 | |||||
