Information about the dog: | ||
Name: | Sippelins Here I Am | |
Nickname: | Täpi | |
Reg. no: | FIN10078/06 | |
Breed: | Chinese Crested Dog (HH) | |
Gender: | female | |
Date of birth: | 07.11.2005 | |
Size (AG): | small | |
Owner: | Birgit Katriin Born | |
Dog's information in EKU database |
Results (41): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
26.06.2010 | H-2 | competition | 3 | PÄRNU | Peteris Akimovs | Birgit Katriin Born | 59.53 | 2.79 | 14.53 | 5 | 19.53 | good | H-2 | 7 |
26.06.2010 | AG-2 | competition | 2 | PÄRNU | Peteris Akimovs | Birgit Katriin Born | 102.6 | 1.60 | 50.6 | 0 | disq. | |||
26.06.2010 | AG-2 | competition | 1 | PÄRNU | Peteris Akimovs | Birgit Katriin Born | 90.25 | 1.73 | 42.25 | 5 | 47.25 | AG-2 | 6 | |
12.06.2010 | H-2 | competition | 2 | A-KOER | Lee Gibson | Birgit Katriin Born | 55.13 | 2.41 | 15.13 | 5 | 20.13 | good | H-2 | 5 |
12.06.2010 | AG-2 | competition | 1 | A-KOER | Lee Gibson | Birgit Katriin Born | disq. | |||||||
29.05.2010 | H-2 | competition | 2 | KOERUS | Lars Bang | Birgit Katriin Born | 52.5 | 2.51 | 15.5 | 5 | 20.5 | good | H-2 | 5 |
29.05.2010 | AG-2 | competition | 1 | KOERUS | Lars Bang | Birgit Katriin Born | 75.2 | 2.05 | 27.2 | 0 | 27.2 | AG-2 | 4 | |
15.05.2010 | AG-2 | competition | 2 | A-KOER | Johanna Nyberg | Birgit Katriin Born | 58.74 | 2.49 | 12.74 | 5 | 17.74 | good | AG-2 | 3 |
15.05.2010 | H-2 | competition | 1 | A-KOER | Johanna Nyberg | Birgit Katriin Born | 46.5 | 2.80 | 7.5 | 5 | 12.5 | very good | H-2 | 2 |
21.02.2010 | AG-2 | competition | 2 | TAKO | Seppo Savikko | Birgit Katriin Born | disq. | |||||||
21.02.2010 | AG-2 | competition | 1 | TAKO | Seppo Savikko | Birgit Katriin Born | 63.53 | 2.42 | 13.53 | 5 | 18.53 | good | AG-2 | 2 |
03.10.2009 | AG-1 | competition | 2 | TAKO | Anne Tammiksalu | Sirje Tammsalu | 51.1 | 2.99 | 0.1 | 0 | 0.1 | excellent | AG-1 | 1 |
03.10.2009 | AG-1 | competition | 1 | TAKO | Anne Tammiksalu | Birgit Katriin Born | 60.07 | 2.66 | 8.07 | 0 | 8.07 | very good | AG-1 | 3 |
30.08.2009 | AG-1 | competition | 1 | TAKO | Ritva Herrala | Birgit Katriin Born | 70.59 | 2.14 | 20.59 | 0 | 20.59 | good | AG-1 | 2 |
29.08.2009 | H-1 | competition | 2 | TAKO | Ritva Herrala | Birgit Katriin Born | 46.53 | 2.62 | 6.53 | 0 | 6.53 | very good | H-1 | 2 |
29.08.2009 | AG-1 | competition | 1 | TAKO | Ritva Herrala | Birgit Katriin Born | 62.22 | 2.25 | 12.22 | 0 | 12.22 | very good | AG-1 | 3 |
25.07.2009 | AG-1 | competition | 3 | A-KOER | Marianne Fernström | Birgit Katriin Born | disq. | |||||||
25.07.2009 | AG-1 | competition | 2 | A-KOER | Marianne Fernström | Birgit Katriin Born | 55.19 | 2.36 | 10.19 | 5 | 15.19 | very good | AG-1 | 5 |
25.07.2009 | H-1 | competition | 1 | A-KOER | Marianne Fernström | Birgit Katriin Born | 50.5 | 2.77 | 7.5 | 10 | 17.5 | good | H-1 | 4 |
27.06.2009 | AG-1 | competition | 2 | PÄRNU | Anne Savioja | Birgit Katriin Born | 46.75 | 3.04 | 0.75 | 0 | 0.75 | excellent | AG-1 | 1 |
27.06.2009 | AG-1 | competition | 1 | PÄRNU | Anne Savioja | Birgit Katriin Born | 64.28 | 2.12 | 20.28 | 10 | 30.28 | AG-1 | 5 | |
30.05.2009 | AG-1 | competition | 2 | TAKO | Elena Dmitrochenko | Birgit Katriin Born | 76.82 | 1.76 | 38.82 | 5 | disq. | |||
30.05.2009 | AG-1 | competition | 1 | TAKO | Elena Dmitrochenko | Birgit Katriin Born | 49.13 | 2.63 | 13.13 | 5 | 18.13 | good | AG-1 | 2 |
23.05.2009 | AG-1 | competition | 1 | A-KOER | Ninnie Lindvall | Birgit Katriin Born | disq. | |||||||
02.05.2009 | AG-1 | competition | 2 | TAKO | Mia Laamanen | Birgit Katriin Born | 68 | 2.53 | 11 | 10 | 21 | good | AG-1 | 3 |
02.05.2009 | H-1 | competition | 1 | TAKO | Mia Laamanen | Birgit Katriin Born | 47.6 | 3.36 | -2.4 | 0 | 0 | excellent | H-1 | 2 |
18.04.2009 | AG-1 | competition | 2 | A-KOER | Maire Tõnurist | Birgit Katriin Born | 58.88 | 2.63 | 8.88 | 5 | 13.88 | very good | AG-1 | 3 |
18.04.2009 | AG-1 | competition | 1 | A-KOER | Maire Tõnurist | Birgit Katriin Born | 66.7 | 2.38 | 13.6 | 0 | 13.6 | very good | AG-1 | 2 |
14.09.2008 | AG-1 | competition | 2 | TAKO | Anne Tammiksalu, Svetlana Zolotnikova | Birgit Katriin Born | 121.19 | 65.19 | 10 | disq. | ||||
14.09.2008 | H-1 | competition | 1 | TAKO | Anne Tammiksalu, Svetlana Zolotnikova | Birgit Katriin Born | disq. | |||||||
30.08.2008 | AG-1 | competition | 2 | A-KOER | Karolis Cerniauskas | Birgit Katriin Born | 66.72 | 16.72 | 0 | 16.72 | good | AG-1 | 2 | |
30.08.2008 | H-1 | competition | 1 | A-KOER | Karolis Cerniauskas | Birgit Katriin Born | 49.97 | 7.97 | 0 | 7.97 | very good | H-1 | 1 | |
23.08.2008 | H-1 | trial | 2 | KOERUS | Johanna Nyberg | Birgit Katriin Born | 78 | 32 | 5 | 37 | H-1 | |||
23.08.2008 | AG-1 | trial | 1 | KOERUS | Johanna Nyberg | Birgit Katriin Born | 70 | 16 | 0 | 16 | good | AG-1 | ||
23.07.2008 | AG-1 | trial | 2 | TAKO | Svetlana Zolotnikova | Birgit Katriin Born | 110.59 | 62.59 | disq. | |||||
23.07.2008 | H-1 | trial | 1 | TAKO | Svetlana Zolotnikova | Birgit Katriin Born | 69.72 | 19.72 | 0 | 19.72 | good | H-1 | ||
28.06.2008 | H-1 | competition | 2 | A-KOER | Zusuza Abranyi | Birgit Katriin Born | disq. | |||||||
10.05.2008 | H-1 | competition | 2 | TAKO | Johanna Nyberg | Birgit Katriin Born | disq. | |||||||
10.05.2008 | AG-1 | competition | 1 | TAKO | Johanna Nyberg | Birgit Katriin Born | disq. | |||||||
08.03.2008 | H-1 | competition | 2 | A-KOER | Svetlana Zolotnikova | Birgit Katriin Born | disq. | |||||||
08.03.2008 | AG-1 | competition | 1 | A-KOER | Svetlana Zolotnikova | Birgit Katriin Born | disq. |
Search engine start page >> |
Trial calendar start page >> |