Information about the dog: | ||
Name: | Yacheero's Cacao Casanova | |
Reg. no: | EST-01084/00 | |
Breed: | Dobermann (DOB) | |
Gender: | male | |
Date of birth: | 16.04.2000 | |
Owner: | Anu Vesterinen | |
Dog's information in EKU database |
Results (8): |
all KK PJK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
12.09.2004 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Anu Vesterinen | withdrawn | |||
25.04.2004 | KK-3 | competition | PÄRNU | Anu Oks | Anu Vesterinen | 107.5 | good | KK-3 | 3 |
13.11.2003 | KK-3 | trial | PÄRNU | Linda Jürgens | Anu Vesterinen | 91 | satisfactory | ||
11.10.2003 | KK-2 | competition | PÄRNU | Karin Tõnissoo | Anu Vesterinen | 117 | good | KK-2 | 1 |
28.09.2003 | KK-2 | competition | EDÜ | Anu Oks | Anu Vesterinen | 100.5 | satisfactory | ||
14.06.2003 | KK-1 | competition | PÄRNU | Vilve Roosioks | Anu Vesterinen | 95 | satisfactory | ||
09.06.2003 | KK-1 | trial | PÄRNU | Linda Jürgens | Anu Vesterinen | 131 | very good | KK-1 | |
26.04.2003 | KK-1 | competition | PÄRNU | Karin Tõnissoo | Anu Vesterinen | 124 | very good | KK-1 | 1 |
Search engine start page >> |
Trial calendar start page >> |